Violation Tracker Parent Company Summary
Top 10 Primary Offense Types | Penalty Total | Number of Records |
---|---|---|
wage and hour violation | $1,476,901,183 | 38 |
Foreign Corrupt Practices Act | $281,000,000 | 2 |
environmental violation | $104,387,560 | 39 |
employment discrimination | $52,998,031 | 29 |
consumer protection violation | $21,876,000 | 10 |
work visa violations | $11,000,000 | 1 |
False Claims Act and related | $5,548,904 | 5 |
benefit plan administrator violation | $3,500,000 | 1 |
workplace safety or health violation | $2,037,039 | 146 |
tax violations | $803,904 | 1 |
Parent-subsidiary linkages are based on relationships current as of the latest revision listed in the Update Log, which may vary from what was the case when a violation occurred. The penalty totals are adjusted to account for the fact that the individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. The totals are also adjusted to reflect cases in which federal and state agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the list below.
SAMS CLUB; SAMS CLUB 6524; SAMS CLUB STORE 6628; WA MART STORES 1340; WAL MART 06 1270; WAL MART DE PUERTO RICO; WAL MART STORE; WAL MART STORE 2965; WAL MART STORE 457; WAL MART STORE 606; WAL MART STORE EAST LP; WAL MART STORES 1253; WAL MART STORES 1288; WAL MART STORES 1408; WAL MART STORES 2028; WAL MART STORES 259; WAL MART STORES 5 FACILITIES NATIONAL CASE; WAL MART STORES 987; WAL MART STORES D / B / A SAMS CLUB NATIONAL CASE; WAL MART STORES EAST LP DBA WALMART STORE 1379; WAL MART STOR [...]
Individual Penalty Records:
Click on the company or penalty amount for more information on each case.
Company | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|
Wal-Mart Stores | wage and hour violation | 2008 | private lawsuit-federal/state | $640,000,000 |
Wal-Mart Stores | wage and hour violation | 2016 | private lawsuit-state | $242,000,000 |
Wal-Mart Stores | wage and hour violation | 2009 | private lawsuit-state | $152,000,000 |
Walmart | Foreign Corrupt Practices Act | 2019 | SEC | $144,000,000 |
Walmart Inc. | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $137,000,000 |
Wal-Mart Stores | wage and hour violation | 2010 | private lawsuit-federal | $86,000,000 |
Wal-Mart Stores | wage and hour violation | 2009 | private lawsuit-federal | $85,000,000 |
Wal-Mart Stores Inc. | environmental violation | 2013 | EPA | $81,600,000 |
Wal-Mart Stores, Inc. | wage and hour violation | 2019 | private lawsuit-federal | $65,000,000 |
Wal-Mart Stores | wage and hour violation | 2017 | private lawsuit-federal | $60,800,000 |
Wal-Mart Stores | wage and hour violation | 2008 | private lawsuit-state | $54,000,000 |
Wal-Mart Stores | wage and hour violation | 2009 | private lawsuit-state | $40,000,000 |
Wal-Mart Stores Inc. | wage and hour violation | 2007 | WHD | $33,000,000 |
Wal-Mart Stores | employment discrimination | 2009 | private lawsuit-federal | $17,500,000 |
Wal-Mart Stores, Inc. | consumer protection violation | 2005 | CA-AG | $14,500,000 |
Wal-Mart Stores Inc. | employment discrimination | 2010 | EEOC | $11,700,000 |
Wal-Mart Stores | work visa violations | 2005 | USAO | $11,000,000 |
Wal-Mart Stores | employment discrimination | 2017 | private lawsuit-federal | $7,500,000 |
Wal-Mart Stores | employment discrimination | 2001 | EEOC | $6,800,000 |
Wal-mart Stores, Inc. | environmental violation | 2013 | EPA | $6,116,000 |
Wal-Mart Stores Inc. | environmental violation | 2001 | EPA | $5,500,000 |
Wal-Mart Stores, Inc. | wage and hour violation | 2007 | WHD | $5,058,550 |
Wal-Mart Stores | wage and hour violation | 2010 | private lawsuit-federal | $4,450,000 |
Wal-Mart Stores Inc. | benefit plan administrator violation | 2012 | private lawsuit-federal | $3,500,000 |
Wal-Mart Stores | environmental violation | 2004 | EPA | $3,350,000 |
Wal-Mart Stores, Inc. | wage and hour violation | 2009 | MA-AG | $3,000,000 |
Wal-Mart Stores, Inc. | False Claims Act and related | 2004 | DOJ_CIVIL | $2,866,904 |
Wal-Mart Stores, Inc. | False Claims Act and related | 2004 | MULTI-AG | (*) $2,866,904 |
Wal-Mart Stores | employment discrimination | 2005 | private lawsuit-federal | $2,800,000 |
Wal-Mart Stores, Inc. | wage and hour violation | 2007 | WHD | $2,478,757 |
Wal-Mart Stores, Inc. (National Case) | environmental violation | 2005 | EPA | (*) $2,147,265 |
Wal-Mart Stores, Inc. | consumer protection violation | 2012 | CA-AG | $2,100,000 |
Wal-Mart Stores | employment discrimination | 2007 | private lawsuit-state | $1,972,774 |
Wal-Mart Stores, Inc. | wage and hour violation | 2007 | WHD | $1,654,184 |
Wal-Mart Stores Inc. | False Claims Act and related | 2017 | USAO | $1,650,000 |
Wal-Mart Stores, Inc | environmental violation | 2013 | EPA | $1,512,000 |
Walmart | consumer protection violation | 2006 | MI-AG | $1,500,000 |
Wal-Mart Stores, Inc. | consumer protection violation | 2008 | CA-AG | $1,450,000 |
Wal-Mart Stores, Inc. | environmental violation | 2012 | MO-AG | $1,268,460 |
Wal-Mart Stores, Inc. | environmental violation | 2005 | CT-AG | $1,150,000 |
Wal-Mart Stores, Inc. | wage and hour violation | 2007 | WHD | $1,035,239 |
WAL-MART STORES, INC. # 259 | environmental violation | 2001 | EPA | $1,000,000 |
Wal-Mart Stores Inc. | consumer protection violation | 2009 | AZ-AG | $1,000,000 |
Wal-Mart Stores Inc. | False Claims Act and related | 2018 | USAO | $825,000 |
Wal-Mart Stores Inc. | tax violations | 2004 | IL-AG | $803,904 |
Wal-Mart Stores | wage and hour violation | 2017 | private lawsuit-federal | $800,000 |
Wal-Mart | consumer protection violation | 2010 | NJ-AG | $775,000 |
Wal-Mart Stores Inc. | product safety violation | 2003 | CPSC | $750,000 |
Wal-Mart Stores | employment discrimination | 2010 | private lawsuit-state | $695,654 |
Wal-Mart Stores Inc. | employment discrimination | 2011 | EEOC | $440,000 |
Wal-Mart Stores | tobacco litigation | 2003 | NY-AG | $437,500 |
WAL-MART STORES, INC (5 FACILITIES) (NATIONAL CASE) | environmental violation | 2005 | EPA | $435,920 |
Wal-Mart Stores, Inc. | employment discrimination | 2001 | EEOC | $427,500 |
Wal-Mart Stores | environmental violation | 2004 | EPA | $400,000 |
Wal-Mart Stores | wage and hour violation | 2012 | private lawsuit-federal | $400,000 |
Walmart Transportation LLC | environmental violation | 2017 | EPA | $400,000 |
Wal-Mart Stores East LP | employment discrimination | 2014 | EEOC | $363,419 |
WAL-MART | environmental violation | 2005 | EPA | (*) $330,095 |
Wal-Mart Stores, Inc. | employment discrimination | 2006 | EEOC | $315,000 |
Wal-Mart Stores, Inc. | employment discrimination | 2008 | EEOC | $300,000 |
Wal-Mart Stores Inc. | employment discrimination | 2011 | EEOC | $275,000 |
Wal-Mart Stores | employment discrimination | 2005 | private lawsuit-federal | $262,684 |
Wal-Mart Stores | employment discrimination | 2008 | EEOC | $250,000 |
Wal-Mart Stores | employment discrimination | 2004 | private lawsuit-federal | $236,000 |
Walmart | consumer protection violation | 2015 | NY-AG | $225,000 |
Wal-Mart Stores, Inc. | employment discrimination | 2002 | EEOC | $220,000 |
Walmart Inc. | False Claims Act and related | 2012 | MA-AG | $207,000 |
Wal-Mart Stores | consumer protection violation | 2003 | NY-AG | $200,000 |
WAL-MART STORES, INC. | environmental violation | 2008 | EPA | $199,000 |
Wal-Mart | workplace safety or health violation | 2013 | OSHA | $190,000 |
Wal-Mart Stores, Inc. | environmental violation | 2005 | EPA | $185,538 |
WAL-MART STORES, INC. D/B/A SAM'S CLUB (NATIONAL CASE) | environmental violation | 2004 | EPA | $160,000 |
WALMART SUPERCENTER STORE #2859 | workplace safety or health violation | 2011 | OSHA | $155,000 |
Wal-Mart Stores of Texas, L.L.C. | employment discrimination | 2015 | EEOC | $150,000 |
WAL-MART STORES INC | environmental violation | 2005 | EPA | $150,000 |
Wal-Mart Stores East, LP | workplace safety or health violation | 2017 | OSHA | $139,424 |
WAL-MART STORES EAST, LP | workplace safety or health violation | 2016 | OSHA | $139,424 |
Wal-Mart Stores | child labor or youth employment violation | 2005 | WHD | $135,540 |
Wal-Mart Stores, Inc. | employment discrimination | 2000 | EEOC | $132,500 |
Wal Mart de Puerto Rico | environmental violation | 2007 | EPA | $121,000 |
Wal-Mart.com USA | telecommunications violation | 2014 | FCC | $120,000 |
Wal-Mart Stores, Inc. | labor relations violation | 2009 | NLRB | $109,813 |
Wal-Mart Stores, Inc. | labor relations violation | 2008 | NLRB | $100,000 |
Wal-Mart Stores East, LP | employment discrimination | 2019 | EEOC | $100,000 |
Wal-Mart Stores, Inc. | environmental violation | 2015 | NY-AG | $98,000 |
WALMART STORES, INC. | environmental violation | 2005 | EPA | $97,500 |
Walmart Stores - Big Rapids | environmental violation | 2005 | EPA | $96,784 |
Wal-Mart Stores Inc. | employment discrimination | 2016 | EEOC | $90,000 |
Wal-Mart Associates, Inc., and Wal-Mart Stores East, Inc., L.P. | employment discrimination | 2014 | EEOC | $87,500 |
WAL-MART STORE, INC. D/B/A SAM'S CLUB | environmental violation | 2004 | EPA | $80,000 |
WALMART, INC./SAM'S CLUB | environmental violation | 2004 | EPA | $80,000 |
Wal-Mart Stores East, LP | employment discrimination | 2015 | EEOC | $75,000 |
Wal-Mart Stores Inc. | employment discrimination | 2016 | EEOC | $75,000 |
Wal-Mart Stores Inc. | environmental violation | 2006 | IL-AG | $75,000 |
Wal-Mart Stores East, L.P. | employment discrimination | 2014 | EEOC | $72,500 |
Wal-Mart | employment discrimination | 2012 | EEOC | $70,000 |
Wal-Mart Stores, Inc. | consumer protection violation | 2014 | NY-AG | $66,000 |
WAL-MART, INC. D/B/A SAM'S CLUB | environmental violation | 2004 | EPA | $60,000 |
Wal-Mart | consumer protection violation | 2003 | MA-AG | $60,000 |
Wal-Mart Stores, Inc. | environmental violation | 2005 | EPA | $56,898 |
Wal-Mart Stores, Inc. | labor relations violation | 2015 | NLRB | $53,500 |
