Violation Tracker Parent Headquarters Summary Page
HQ State/Territory:
Oklahoma
Parent Penalty Total since 2000:
$964,313,547
Number of Records:
1,217
Note:
The totals here are derived only from entries matched to parent companies. They are adjusted to account for the fact that each parent's entries may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. They are also adjusted to reflect cases in which federal and state or local agencies cooperated and issued separate announcements of the outcome. Duplicate or overlapping penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
Williams Companies | $569,495,455 | 113 |
Integris Health | $122,080,959 | 4 |
Russell Oil | $81,287,581 | 3 |
Chesapeake Energy | $52,290,512 | 48 |
Magellan Midstream Partners | $33,238,740 | 55 |
NGL Energy Partners | $25,032,835 | 3 |
Devon Energy | $17,881,089 | 46 |
Oneok | $11,652,702 | 41 |
Alliance Resource Partners | $8,881,553 | 711 |
Helmerich & Payne | $8,447,120 | 34 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2000 | BSEE | $20,000 |
Devon Energy Production Company | Devon Energy | oil and gas | False Claims Act and related | 2000 | DOJ_CIVIL | $11,900,000 |
MATRIX SERVICE - MID-CONTINENT, INC. | Matrix Service Co. | miscellaneous services | workplace safety or health violation | 2000 | OSHA | $5,175 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2000 | OSHA | $21,250 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $5,000 |
White County Coal, LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $6,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $45,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2000 | MSHA | $40,000 |
Magellan Pipeline Co LP | Magellan Midstream Partners | oil and gas | environmental violation | 2000 | MN-ENV | $6,450 |
Magellan Pipeline Co LP - Alexandria Terminal | Magellan Midstream Partners | oil and gas | environmental violation | 2000 | MN-ENV | $10,000 |
Santa Fe Snyder Corporation | Devon Energy | oil and gas | offshore drilling violation | 2001 | BSEE | $24,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2001 | FRA | $15,000 |
WILLIAMS ENERGY, INC. | Williams Companies | oil and gas | workplace safety or health violation | 2001 | OSHA | $25,000 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2001 | EPA | $5,000 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2001 | EPA | $850,000 |
BLACK MESA PIPELINE, INC. | Oneok | pipelines | environmental violation | 2001 | EPA | $79,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $5,060 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2001 | MSHA | $7,000 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2001 | AZ-DEQ | $22,000 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2001 | AZ-DEQ | $49,000 |
METTIKI COAL | Alliance Resource Partners | mining and minerals | environmental violation | 2001 | MD-ENV | $60,000 |
Williams Pipeline | Williams Companies | oil and gas | environmental violation | 2001 | SD-ENV | $7,100 |
Devon Energy Production Company, L. P. | Devon Energy | oil and gas | offshore drilling violation | 2002 | BSEE | $15,200 |
INTEGRIS Baptist Medical Center | Integris Health | healthcare services | False Claims Act and related | 2002 | DOJ_CIVIL | $629,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $1,400,000 |
BLACK MARLIN PIPELINE CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $30,000 |
WILLIAMS GAS CO | Williams Companies | oil and gas | environmental violation | 2002 | PHMSA | $20,000 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | energy market manipulation | 2002 | MULTI-AG | $417,000,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IA-AG | $300,000 |
Williams Pipe Line Co. | Williams Companies | oil and gas | environmental violation | 2002 | IL-AG | $146,000 |
HELMERICH & PAYNE INTERNATIONAL DRILLING CO. INC. | Helmerich & Payne | oilfield services and supplies | workplace safety or health violation | 2002 | OSHA | $6,000 |
West Virginia Oil Gathering Oil | Devon Energy | oil and gas | environmental violation | 2002 | EPA | $5,156 |
TRANSCONTINENTAL GAS PIPE LINE CORP. | Williams Companies | oil and gas | environmental violation | 2002 | EPA | (*) $1,400,000 |
WILLIAMS FIELD SERVICES | Williams Companies | oil and gas | environmental violation | 2002 | EPA | $951,139 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2002 | MSHA | $6,000 |
Transcontinental Gas Pipe Line Corp. | Williams Companies | oil and gas | environmental violation | 2002 | AL-ENV | $5,000 |
El Dorado Chemical Company | LSB Industries | chemicals | environmental violation | 2002 | AR-ENV | $100,000 |
Black Mesa Pipeline | Oneok | pipelines | environmental violation | 2002 | AZ-DEQ | $18,000 |
Williams Pipe Line Company, LLC | Williams Companies | oil and gas | environmental violation | 2002 | IL-ENV | $162,024 |
Magellan Pipeline Co LP - Albert Lea | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | MN-ENV | $100,000 |
Magellan Pipeline Co LP - Mankato | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | MN-ENV | $100,000 |
Magellan Pipeline Co LP - Minneapolis Terminal | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | MN-ENV | $100,000 |
Magellan Pipeline Co LP - Minnesota Zoo | Magellan Midstream Partners | oil and gas | environmental violation | 2002 | MN-ENV | $100,000 |
Williams Field Services Co. | Williams Companies | oil and gas | environmental violation | 2002 | NM-ENV | $1,040,000 |
Williams Pipeline | Williams Companies | oil and gas | environmental violation | 2002 | SD-ENV | $14,950 |
ONEOK Texas Field Services, L.P. | Oneok | pipelines | environmental violation | 2002 | TX-ENV | $56,875 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $80,000 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2003 | BSEE | $40,000 |
The Williams Companies, Inc. | Williams Companies | oil and gas | data submission deficiencies | 2003 | CFTC | $20,000,000 |
Transcontinental Gas Pipe Line Corporation (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Transcontinental Gas Pipe Line Corp. (Transco) | Williams Companies | oil and gas | energy market violation | 2003 | FERC | $20,000,000 |
Guardian Pipeline, L.L.C., and H.C. Price Co. | Oneok | pipelines | environmental violation | 2003 | WI-AG | $100,000 |
Williams Companies, Inc. | Williams Companies | oil and gas | energy market manipulation | 2003 | OR-AG | $15,000,000 |
WEST VIRGINIA OIL GATHERING CORP. | Devon Energy | oil and gas | environmental violation | 2003 | EPA | $9,504 |
Black Mesa Pipeline, Inc. | Oneok | pipelines | environmental violation | 2003 | AZ-DEQ | $50,900 |
Enogex Inc. | OGE Energy | utilities and power generation | environmental violation | 2003 | OK-ENV | $112,050 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2004 | BSEE | $30,000 |
ONEOK Inc. | Oneok | pipelines | data submission deficiencies | 2004 | CFTC | $3,000,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2004 | PHMSA | $6,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | railroad safety violation | 2004 | FRA | $5,000 |
Williams Energy Service | Williams Companies | oil and gas | railroad safety violation | 2004 | FRA | $5,000 |
LPC CRUDE OIL | Devon Energy | oil and gas | workplace safety or health violation | 2004 | OSHA | $14,280 |
WILLIAMS MIDSTREAM NATURAL GAS LIQUIDS, INC | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $10,000 |
Williams Energy Marketing & Trading | Williams Companies | oil and gas | environmental violation | 2004 | EPA | $210,000 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $6,400 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,702 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2004 | MSHA | $5,000 |
El Dorado Chemical Co. | LSB Industries | chemicals | environmental violation | 2004 | AL-ENV | $125,000 |
El Dorado Chemical Company | LSB Industries | chemicals | environmental violation | 2004 | AR-ENV | $13,000 |
Black Mesa Pipeline, Inc. | Oneok | pipelines | environmental violation | 2004 | AZ-DEQ | $11,000 |
Williams Production RMT Corp. | Williams Companies | oil and gas | environmental violation | 2004 | CO-OIL | $30,000 |
Devon Gas Services L.P. | Devon Energy | oil and gas | environmental violation | 2004 | TX-ENV | $29,400 |
Devon Louisiana Corporation | Devon Energy | oil and gas | offshore drilling violation | 2005 | BSEE | $10,000 |
Williams Companies | Williams Companies | oil and gas | energy market violation | 2005 | FERC | $7,600,000 |
MAGELLAN PIPELINE COMPANY LP | Magellan Midstream Partners | oil and gas | environmental violation | 2005 | PHMSA | $32,000 |
WILLIAMS ENERGY SERVICES | Williams Companies | oil and gas | environmental violation | 2005 | PHMSA | $105,000 |
Williams Co Inc. | Williams Companies | oil and gas | benefit plan administrator violation | 2005 | private lawsuit-federal | $55,000,000 |
AAON INC. | AAON Inc. | miscellaneous manufacturing | workplace safety or health violation | 2005 | OSHA | $8,550 |
RUSSELL OIL COMPANY | Russell Oil | oil and gas | environmental violation | 2005 | EPA | $81,277,000 |
Chaparral Energy | Chaparral Energy | oil and gas | environmental violation | 2005 | EPA | $13,776 |
QuikTrip Corporation | QuikTrip Corporation | retailing | environmental violation | 2005 | EPA | $5,760 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Gibson County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,300 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $7,700 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,600 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,220 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $5,000 |
Webster County Coal LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $10,300 |
Excel Mining LLC | Alliance Resource Partners | mining and minerals | workplace safety or health violation | 2005 | MSHA | $6,500 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.