49 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Meta Platforms Inc. | information technology | privacy violation | 2021 | private lawsuit-federal | $650,000,000 | |
Equifax Inc. | Equifax | miscellaneous services | privacy violation | 2020 | private lawsuit-federal | $380,500,000 |
TJX Companies | TJX | retailing | privacy violation | 2008 | private lawsuit-federal | $200,000,000 |
Anthem, Inc. | Anthem | healthcare services | privacy violation | 2018 | private lawsuit-federal | $115,000,000 |
Premera Blue Cross | Premera Blue Cross | financial services | privacy violation | 2020 | private lawsuit-federal | $74,000,000 |
Capital One | Capital One Financial | financial services | privacy violation | 2015 | private lawsuit-federal | $73,000,000 |
Target Corporation | Target | retailing | privacy violation | 2016 | private lawsuit-federal | $39,357,939 |
GoDaddy.Com, LLC | privacy violation | 2020 | private lawsuit-federal | $35,000,000 | ||
Bank of America Corporation | Bank of America | financial services | privacy violation | 2014 | private lawsuit-federal | $32,083,905 |
Doctor's Associates, Inc. dba Subway | privacy violation | 2019 | private lawsuit-federal | $30,900,000 | ||
Wells Fargo Bank, N.A. | Wells Fargo | financial services | privacy violation | 2017 | private lawsuit-federal | $30,446,022 |
Wells Fargo Bank, N.A. | Wells Fargo | financial services | privacy violation | 2021 | private lawsuit-federal | $28,000,000 |
Home Depot, Inc. | Home Depot | retailing | privacy violation | 2020 | private lawsuit-federal | $25,000,000 |
Uber Technologies, Inc. | Uber Technologies | miscellaneous services | privacy violation | 2018 | private lawsuit-federal | $20,000,000 |
Facebook, Inc. | Meta Platforms Inc. | information technology | privacy violation | 2013 | private lawsuit-federal | $20,000,000 |
Home Depot, Inc. | Home Depot | retailing | privacy violation | 2016 | private lawsuit-federal | $19,500,000 |
Universal Pictures | Comcast | telecommunications | privacy violation | 2019 | private lawsuit-federal | $19,225,515 |
Aetna, Inc. | CVS Health | retailing | privacy violation | 2018 | private lawsuit-federal | $17,161,200 |
Vizio, Inc. | Vizio Inc. | electrical and electronic equipment | privacy violation | 2019 | private lawsuit-federal | $17,000,000 |
Consumers Union | privacy violation | 2018 | private lawsuit-federal | $16,375,000 | ||
ADT, LLC | Apollo Global Management | private equity (including portfolio companies) | privacy violation | 2018 | private lawsuit-federal | $16,000,000 |
American Eagle Outfitters, Inc. | American Eagle Outfitters | retailing | privacy violation | 2017 | private lawsuit-federal | $14,500,000 |
ComScore, Inc. | ComScore | information services | privacy violation | 2014 | private lawsuit-federal | $14,000,000 |
Target Corporation | Target | retailing | privacy violation | 2017 | private lawsuit-federal | $13,000,000 |
LinkedIn Corporation | Microsoft | information technology | privacy violation | 2016 | private lawsuit-federal | $13,000,000 |
Walgreen Co. | Walgreens Boots Alliance | retailing | privacy violation | 2015 | private lawsuit-federal | $11,000,000 |
Walmart Inc. | Walmart | retailing | privacy violation | 2021 | private lawsuit-state | $10,000,000 |
Netflix | Netflix | entertainment | privacy violation | 2013 | private lawsuit-federal | $9,000,000 |
Alphabet Inc. | information technology | privacy violation | 2021 | private lawsuit-federal | $7,500,000 | |
Lenovo Inc. | Lenovo | electrical and electronic equipment | privacy violation | 2019 | private lawsuit-federal | $7,300,000 |
Drizly, Inc. | privacy violation | 2021 | private lawsuit-federal | $7,100,000 | ||
Shutterfly Inc. | Apollo Global Management | private equity (including portfolio companies) | privacy violation | 2021 | private lawsuit-state | $6,750,000 |
Countrywide Financial Corp. | Bank of America | financial services | privacy violation | 2010 | private lawsuit-federal | $6,500,000 |
AmeriSave Mortgage Corporation | AmeriSave Mortgage | financial services | privacy violation | 2020 | private lawsuit-federal | $6,250,000 |
Banner Health | Banner Health | healthcare services | privacy violation | 2020 | private lawsuit-federal | $6,000,000 |
WAM Holdings Inc. dba All Star Management Inc. | privacy violation | 2021 | private lawsuit-state | $5,850,000 | ||
Sony Pictures Entertainment, Inc. | Sony | electrical and electronic equipment | privacy violation | 2016 | private lawsuit-federal | $4,500,000 |
Sonic Corp. | Roark Capital | private equity (including portfolio companies) | privacy violation | 2019 | private lawsuit-federal | $4,325,000 |
Carnival Corp. | Carnival Corp. | entertainment | privacy violation | 2019 | private lawsuit-federal | $4,166,666 |
Norwegian Cruise Line | Norwegian Cruise Line | entertainment | privacy violation | 2019 | private lawsuit-federal | $4,166,666 |
Royal Caribbean Cruises | Royal Caribbean Cruises | entertainment | privacy violation | 2019 | private lawsuit-federal | $4,166,666 |
Verizon Wireless | Verizon Communications | telecommunications | privacy violation | 2016 | private lawsuit-federal | $4,000,000 |
Euromarket Designs, Inc. | privacy violation | 2013 | private lawsuit-federal | $3,000,000 | ||
U.S. Bank | U.S. Bancorp | financial services | privacy violation | 2019 | private lawsuit-federal | $2,670,336 |
Top Golf USA Inc. | privacy violation | 2021 | private lawsuit-federal | $2,633,400 | ||
Citrix Systems, Inc. | Citrix Systems | information technology | privacy violation | 2021 | private lawsuit-federal | $2,275,000 |
Neiman Marcus Group, LLC | Ares Management | private equity (including portfolio companies) | privacy violation | 2021 | private lawsuit-federal | $1,600,000 |
Superfish Inc. | privacy violation | 2019 | private lawsuit-federal | $1,000,000 | ||
Richelieu Foods, Inc. | privacy violation | 2022 | private lawsuit-federal | $876,750 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.