484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
NCH Corporation | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $335,342 | ||
NETeller PLC | illegal gambling business | 2007 | USAO | $136,000,000 | ||
Netversant-Atlanta Inc. | price-fixing or anti-competitive practices | 2007 | USAO | $850,000 | ||
NeuroMetrix Inc. | kickbacks and bribery | 2009 | USAO | $3,700,000 | ||
New York Racing Association Inc. | tax violations | 2005 | USAO | $3,000,000 | ||
Newsday, Inc. and Hoy Publications, LLC | fraud | 2007 | USAO | $15,000,000 | ||
Nidwaldner Kantonalbank | tax violations | 2015 | DOJ_TAX | $856,000 | ||
Noble Corporation | Noble Corp. | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $2,590,000 |
Nortek Inc. | Melrose Industries | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | SEC | $322,058 |
Northrop Grumman Systems Corporation | Northrop Grumman | aerospace and military contracting | False Claims Act and related | 2018 | USAO | $31,650,000 |
Novartis Hellas S.A.C.I. et al. | Novartis | pharmaceuticals | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $233,000,000 |
Novo Nordisk A/S | Novo Holdings A/S | pharmaceuticals | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $9,000,000 |
NPB Neue Privat Bank | tax violations | 2018 | DOJ_TAX | $5,000,000 | ||
Ocean Bank | anti-money-laundering deficiencies | 2011 | USAO | $10,988,136 | ||
Och-Ziff Capital Management Group LLC | Sculptor Capital Management | financial services | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $213,000,000 |
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
Omega Advisors | Omega Advisors | financial services | Foreign Corrupt Practices Act | 2007 | USAO | $500,000 |
Operations Management International, Inc. | Jacobs Engineering | construction and engineering | environmental violation | 2006 | USAO | $2,000,000 |
Optimal Group Inc. | illegal gambling business | 2009 | USAO | $19,200,000 | ||
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_ANTITRUST | $2,220,000 |
P.P. List Management Inc. and Transmonde USA Inc. | fraud | 2010 | USAO | $100,000 | ||
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $70,560,000 |
Panasonic Avionics Corporation | Panasonic | electrical and electronic equipment | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $137,400,000 |
Paradigm B.V. | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 | ||
Parker Drilling Company | Parker Drilling | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $11,760,000 |
Parkway Village Equity Corp. | environmental violation | 2008 | USAO | $490,000 | ||
PartyGaming PLC | illegal gambling business | 2009 | USAO | $105,000,000 | ||
PBZ Verwaltungs AG | tax violations | 2015 | DOJ_TAX | $5,570,000 | ||
PDQ Imaging Services, LLC et al. | False Claims Act and related | 2017 | USAO | $300,000 | ||
Pentax Medical Company | drug or medical equipment safety violation | 2020 | DOJ_CIVIL | $43,000,000 | ||
Petroleo Brasileiro S.A. (Petrobras) | Petrobras | oil and gas | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $170,640,000 |
Pfizer H.C.P. Corporation | Pfizer | pharmaceuticals | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $15,000,000 |
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
Piguet Galland & Cie SA | tax violations | 2015 | DOJ_TAX | $15,365,000 | ||
Pilgrim's Pride Inc. | JBS | food products | work visa violations | 2009 | USAO | $4,500,000 |
Pio Imports, LLC | kickbacks and bribery | 2017 | USAO | $200,000 | ||
PKB Privatbank AG | tax violations | 2015 | DOJ_TAX | $6,328,000 | ||
Plaza Construction LLC | fraud | 2016 | USAO | $9,195,857 | ||
PNC ICLC Corp. | PNC Financial Services | financial services | accounting fraud or deficiencies | 2003 | DOJ_CRIMINAL | $115,000,000 |
Polycom Inc. | Plantronics | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $30,978,000 |
PostFinance AG | tax violations | 2015 | DOJ_TAX | $2,000,000 | ||
Practice Fusion Inc. | Allscripts Healthcare Solutions | information technology | kickbacks and bribery | 2020 | DOJ_CIVIL | $145,000,000 |
Pride International Inc. and Pride Forasol S.A.S. | Valaris | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $32,625,000 |
Prime Partners SA | tax violations | 2017 | USAO | $5,000,000 | ||
Privatbank Bellerive AG | tax violations | 2015 | DOJ_TAX | $57,000 | ||
Privatbank IHAG Zurich AG | tax violations | 2015 | DOJ_TAX | $7,453,000 | ||
Privatbank Reichmuth & Co. | tax violations | 2015 | DOJ_TAX | $2,592,000 | ||
Privatbank Von Graffenried AG | tax violations | 2015 | DOJ_TAX | $287,000 | ||
Propex Derivatives Pty Ltd | investor protection violation | 2020 | DOJ_CRIMINAL | $1,000,000 | ||
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
PTC Inc. | PTC Inc. | information technology | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $14,540,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
RAE Systems Inc. | Honeywell International | diversified | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $1,700,000 |
Ralph Lauren Corporation | Ralph Lauren Corp. | apparel | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $882,000 |
RBS PLC and RBS Securities Japan | Royal Bank of Scotland | financial services | interest rate benchmark manipulation | 2014 | DOJ_ANTITRUST | $150,000,000 |
RBS Securities Inc. | Royal Bank of Scotland | financial services | toxic securities abuses | 2017 | USAO | $44,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
Redflex Traffic Systems Inc. | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $100,000 | ||
Reliant Energy Services Inc. | NRG Energy | utilities and power generation | energy market manipulation | 2007 | USAO | $22,200,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | work visa violations | 2008 | USAO | $3,000,000 |
Ripple Labs Inc. | anti-money-laundering deficiencies | 2015 | USAO | $700,000 | ||
Rising Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $3,038,000 | ||
Rochester Drug Co-Operative, Inc. | Rochester Drug Co-Operative | wholesalers | Controlled Substances Act violation | 2019 | USAO | $20,000,000 |
Rockwater Northeast LLC | environmental violation | 2020 | USAO | $2,000,000 | ||
Roger Williams Medical Center | kickbacks and bribery | 2006 | USAO | $4,000,000 | ||
Rolls-Royce plc | Rolls-Royce | aerospace and military contracting | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $169,917,710 |
Rothschild Bank AG | tax violations | 2015 | DOJ_TAX | $11,510,000 | ||
Saena Tech Corp. | kickbacks and bribery | 2014 | USAO | $500,000 | ||
Samsung Heavy Industries Company Limited | Samsung | diversified | Foreign Corrupt Practices Act | 2019 | USAO | $37,740,800 |
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Santee Financial Services Inc. | fraud | 2018 | USAO | $1,000,000 | ||
SB Saanen Bank AG | tax violations | 2015 | DOJ_TAX | $1,365,000 | ||
SBM Offshore N.V. | SBM Offshore | oilfield services and supplies | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $238,000,000 |
Schaffhauser Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,613,000 | ||
Schiavone Construction Company LLC | fraud | 2010 | USAO | $20,000,000 | ||
Schroder & Co. Bank AG | tax violations | 2015 | DOJ_TAX | $10,354,000 | ||
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Scobag Privatbank AG | tax violations | 2015 | DOJ_TAX | $9,090 | ||
Seiler Instrument & Manufacturing Company, Inc. | fraud | 2017 | USAO | $1,500,000 | ||
Select Energy Services, Inc. | environmental violation | 2020 | USAO | $2,300,000 | ||
Sheffield Pharmaceuticals | environmental violation | 2016 | EPA | $1,000,000 | ||
Shell Nigeria Exploration and Production Company Ltd. | Royal Dutch Shell | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $30,000,000 |
Shoppers Food Warehouse Corp. | United Natural Foods | wholesalers | kickbacks and bribery | 2010 | USAO | $2,500,000 |
Sigue Corporation | anti-money-laundering deficiencies | 2008 | DOJ_CRIMINAL | $15,000,000 | ||
Sirchie Acquisition Co. LLC | export control violation | 2010 | USAO | $12,600,000 | ||
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
Skedco Inc. | kickbacks and bribery | 2013 | USAO | $300,000 | ||
Smith & Nephew | Smith & Nephew | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $28,900,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Snamprogetti Netherlands B.V. | ENI | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
Sociedad Quimica y Minera de Chile | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $15,487,500 | ||
Societe Generale | Societe Generale | financial services | economic sanction violation | 2018 | NY-MANDA | $162,800,000 |
Societe Generale Private Banking (Lugano-Svizzera) | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $1,363,000 |
Societe Generale Private Banking (Suisse) SA | Societe Generale | financial services | tax violations | 2015 | DOJ_TAX | $17,807,000 |
Societe Generale S.A. | Societe Generale | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $860,000 |
Societe Generale S.A. | Societe Generale | financial services | economic sanction violation | 2018 | USAO | $717,200,000 |
Southern Glazer's Wine and Spirits of Pennsylvania, LLC | Southern Glazer's Wine & Spirits | wholesalers | kickbacks and bribery | 2017 | USAO | $5,000,000 |
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
Sportingbet PLC | illegal gambling business | 2010 | USAO | $33,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.