Violation Tracker Agency Summary Page
Agency Name:
Justice Department Antitrust Division
Penalty Total since 2000:
$11,172,146,044
Number of Records:
267
Note:
The parent penalty totals are adjusted to account for the fact that the list of individual entries below may include both agency records and settlement announcements for the same case; or else a penalty covering multiple locations may be listed in the individual records for each of the facilities. Duplicate penalty amounts are marked with an asterisk in the individual records list below.
Top 10 Parent Companies | Total Penalty $ | Number of Records |
---|---|---|
UBS | $660,000,000 | 2 |
AU Optronics | $500,000,000 | 1 |
Yazaki | $470,000,000 | 1 |
Bridgestone | $453,000,000 | 2 |
LG | $401,056,000 | 2 |
Air France-KLM | $350,000,000 | 1 |
Mitsubishi Group | $338,500,000 | 3 |
Samsung | $332,000,000 | 2 |
SK Holdings | $309,463,657 | 3 |
Hanjin Group | $306,182,000 | 2 |
Individual Penalty Records:
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Penalty Amount |
---|---|---|---|---|---|
Mitsubishi Electric Corporation | Mitsubishi Group | diversified | price-fixing or anti-competitive practices | 2013 | $190,000,000 |
Mitsubishi Heavy Industries Ltd. | Mitsubishi Group | diversified | price-fixing or anti-competitive practices | 2013 | $14,500,000 |
Mitsubishi Corporation | Mitsubishi Group | diversified | price-fixing or anti-competitive practices | 2001 | $134,000,000 |
Moody's Investors Service Inc | Moody's | information technology | obstruction of justice | 2001 | $195,000 |
Morgan Stanley | Morgan Stanley | financial services | price-fixing or anti-competitive practices | 2011 | $4,800,000 |
KeySpan Corporation | National Grid | utilities and power generation | price-fixing or anti-competitive practices | 2010 | $12,000,000 |
NGK Insulators Ltd. | NGK Insulators | automotive parts | price-fixing or anti-competitive practices | 2015 | $65,300,000 |
NGK Spark Plug Co. Ltd. | NGK Spark Plug | automotive parts | price-fixing or anti-competitive practices | 2014 | $52,100,000 |
NHK Spring Co. Ltd. | NHK Spring | automotive parts | price-fixing or anti-competitive practices | 2019 | $28,500,000 |
Takata Corp. | Ningbo Joyson Electronic | automotive parts | price-fixing or anti-competitive practices | 2013 | $71,300,000 |
Nippon Express | Nippon Express | freight and logistics | price-fixing or anti-competitive practices | 2011 | $21,115,396 |
Nippon Seiki Co. Ltd. | Nippon Seiki | electrical and electronic equipment | price-fixing or anti-competitive practices | 2012 | $1,000,000 |
Nishikawa Rubber Co. Ltd. | Nishikawa Rubber | automotive parts | price-fixing or anti-competitive practices | 2016 | $130,000,000 |
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | $195,000,000 |
NSK Ltd. | NSK | industrial equipment | price-fixing or anti-competitive practices | 2013 | $68,200,000 |
Nippon Yusen Kabushiki Kaisha (NYK) | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2014 | $59,400,000 |
Kawasaki Kisen Kaisha Ltd. (K-Line) | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2014 | $67,700,000 |
K Line Logistics Ltd. | Ocean Network Express | freight and logistics | price-fixing or anti-competitive practices | 2013 | $3,507,246 |
Odfjell Seachem AS | Odfjell | freight and logistics | price-fixing or anti-competitive practices | 2003 | $42,500,000 |
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | $2,220,000 |
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | price-fixing or anti-competitive practices | 2010 | $11,947,845 |
Panasonic Corp. | Panasonic | electrical and electronic equipment | price-fixing or anti-competitive practices | 2013 | $56,500,000 |
Panasonic Corp. | Panasonic | electrical and electronic equipment | price-fixing or anti-competitive practices | 2010 | $49,100,000 |
Parker ITR S.r.l. | Parker-Hannifin | industrial equipment | price-fixing or anti-competitive practices | 2010 | $2,290,000 |
Qantas Airways Limited | Qantas Airways | airlines | price-fixing or anti-competitive practices | 2007 | $61,000,000 |
Allied Waste Industries Inc. | Republic Services | waste management and environmental services | civil contempt | 2007 | $125,000 |
Republic Services Inc. | Republic Services | waste management and environmental services | civil contempt | 2004 | $1,500,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | price-fixing or anti-competitive practices | 2015 | $57,800,000 |
RBS PLC and RBS Securities Japan | Royal Bank of Scotland | financial services | interest rate benchmark manipulation | 2014 | $150,000,000 |
S-Oil Corporation | S-Oil Corporation | oil and gas | price-fixing or anti-competitive practices | 2019 | $43,580,000 |
Samsung SDI Company Ltd. | Samsung | diversified | price-fixing or anti-competitive practices | 2011 | $32,000,000 |
Samsung Electronics Company Ltd. | Samsung | diversified | price-fixing or anti-competitive practices | 2005 | $300,000,000 |
Sanden Corp. | Sanden Corp. | automotive parts | price-fixing or anti-competitive practices | 2015 | $3,200,000 |
Hoechst AG | Sanofi | pharmaceuticals | price-fixing or anti-competitive practices | 2003 | $12,000,000 |
SAS Cargo Group | Scandinavian Airlines System (SAS) | airlines | price-fixing or anti-competitive practices | 2008 | $52,000,000 |
Epson Imaging Devices Corporation | Seiko Group | electrical and electronic equipment | price-fixing or anti-competitive practices | 2009 | $26,000,000 |
Showa Corp. | Showa Corp. | automotive parts | price-fixing or anti-competitive practices | 2014 | $19,900,000 |
Singapore Airlines Cargo Pte Ltd. | Singapore Airlines | airlines | price-fixing or anti-competitive practices | 2010 | $48,000,000 |
Hynix Semiconductor Inc. | SK Holdings | electrical and electronic equipment | price-fixing or anti-competitive practices | 2005 | $185,000,000 |
SK Energy Co. Ltd. | SK Holdings | electrical and electronic equipment | price-fixing or anti-competitive practices | 2018 | $90,384,872 |
SK Energy | SK Holdings | electrical and electronic equipment | price-fixing or anti-competitive practices | 2019 | $34,078,785 |
Solvay S.A. | Solvay | chemicals | price-fixing or anti-competitive practices | 2006 | $40,800,000 |
Sotheby's Holdings Inc. | Sotheby's | miscellaneous services | price-fixing or anti-competitive practices | 2000 | $45,000,000 |
Stanley Electric Co. Ltd. | Stanley Electric | automotive parts | price-fixing or anti-competitive practices | 2013 | $1,440,000 |
Chunghwa Picture Tubes Ltd. | Tatung | electrical and electronic equipment | price-fixing or anti-competitive practices | 2008 | $65,000,000 |
Tokai Rika Co. Ltd. | Tokai Rika Co. | automotive parts | price-fixing or anti-competitive practices | 2012 | $17,700,000 |
Toray Industries Inc. | Toray Industries | chemicals | price-fixing or anti-competitive practices | 2008 | $15,250,000 |
Toyo Tire & Rubber Co. Ltd. | Toyo Tire & Rubber | automotive parts | price-fixing or anti-competitive practices | 2013 | $120,000,000 |
Toyoda Gosei Co. Ltd. | Toyoda Gosei | automotive parts | price-fixing or anti-competitive practices | 2014 | $26,000,000 |
Trelleborg AB | Trelleborg | chemicals | price-fixing or anti-competitive practices | 2009 | $11,000,000 |
UBS Securities Japan Co. Ltd. | UBS | financial services | interest rate benchmark manipulation | 2012 | $500,000,000 |
UBS AG | UBS | financial services | price-fixing or anti-competitive practices | 2011 | $160,000,000 |
Valeo Japan Co. Ltd. | Valeo | automotive parts | price-fixing or anti-competitive practices | 2013 | $13,600,000 |
ALLTEL Corporation | Verizon Communications | telecommunications | civil contempt | 2007 | $1,325,000 |
Wallenius Wilhelmsen Logistics AS | Wallenius Wilhelmsen Logistics | freight and logistics | price-fixing or anti-competitive practices | 2016 | $98,900,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | price-fixing or anti-competitive practices | 2011 | $148,000,000 |
Smithfield Foods Inc | WH Group | food products | investor protection violation | 2010 | $900,000 |
Smithfield Foods Inc. | WH Group | food products | investor protection violation | 2004 | $2,000,000 |
Embraco North America | Whirlpool | housewares and home furnishings | price-fixing or anti-competitive practices | 2010 | $91,800,000 |
Reilly Industries Inc. | Wind Point Partners | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2000 | $2,000,000 |
NEC Tokin Corporation | Yageo | electrical and electronic equipment | price-fixing or anti-competitive practices | 2015 | $13,800,000 |
Yamada Manufacturing Co. Ltd. | Yamada Manufacturing | automotive parts | price-fixing or anti-competitive practices | 2015 | $2,500,000 |
Yamashita Rubber Co. Ltd. | Yamashita Rubber | automotive parts | price-fixing or anti-competitive practices | 2013 | $11,000,000 |
Yazaki Corporation | Yazaki | automotive parts | price-fixing or anti-competitive practices | 2012 | $470,000,000 |
Yusen Logistics Co. Ltd. | Yusen Logistics | freight and logistics | price-fixing or anti-competitive practices | 2013 | $15,428,207 |
Zeon Chemicals L.P. | Zeon Corporation | chemicals | price-fixing or anti-competitive practices | 2005 | $10,500,000 |
TRW Deutschland Holding GmbH | ZF Friedrichshafen | automotive parts | price-fixing or anti-competitive practices | 2012 | $5,100,000 |
- << first
- < previous
- 1
- 2
- 3