1711 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent |
Parent Major Industry![]() |
Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Teva Pharmaceutical Industries Ltd | Teva Pharmaceutical Industries | pharmaceuticals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
Abbott Laboratories and CG Nutritionals | Abbott Laboratories | pharmaceuticals | False Claims Act and related | 2003 | DOJ_CIVIL | $600,000,000 |
InterMune Inc. | Roche | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | FDA | $36,900,000 |
Janssen Pharmaceuticals, Inc. | Johnson & Johnson | pharmaceuticals | off-label or unapproved promotion of medical products | 2013 | USAO | $410,000,000 |
Synthes Inc. | Johnson & Johnson | pharmaceuticals | drug or medical equipment safety violation | 2010 | USAO | $669,800 |
Ortho-McNeil Pharmaceutical LLC | Johnson & Johnson | pharmaceuticals | drug or medical equipment safety violation | 2010 | USAO | $6,140,000 |
Biovail Pharmaceuticals Inc. | Bausch Health | pharmaceuticals | kickbacks and bribery | 2009 | USAO | $24,647,876 |
Depuy Orthopaedics Inc. | Johnson & Johnson | pharmaceuticals | False Claims Act and related | 2007 | USAO | $84,700,000 |
Jazz Pharmaceuticals Inc. | Jazz Pharmaceuticals | pharmaceuticals | off-label or unapproved promotion of medical products | 2007 | USAO | $20,000,000 |
Purdue Frederick Company Inc. | Purdue Pharma | pharmaceuticals | False Claims Act and related | 2007 | USAO | $461,900,000 |
Pharmacia & Upjohn Company Inc. | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $19,700,000 |
Pharmacia & Upjohn Company LLC | Viatris | pharmaceuticals | kickbacks and bribery | 2007 | USAO | $15,000,000 |
Schering-Plough Corporation | Merck | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | USAO | $435,000,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
ICN Pharmaceuticals, Inc. | Bausch Health | pharmaceuticals | fraud | 2001 | USAO | $5,600,000 |
Roussel Uclaf S.A. | Sanofi | pharmaceuticals | drug or medical equipment safety violation | 2001 | USAO | $23,193,600 |
Insys Therapeutics | Insys Therapeutics | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $225,000,000 |
LifeScan Inc. | Johnson & Johnson | pharmaceuticals | drug or medical equipment safety violation | 2000 | USAO | $60,000,000 |
Avanir Pharmaceuticals | Otsuka Pharmaceutical | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $115,874,895 |
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Indivior Solutions | Indivior Inc. | pharmaceuticals | False Claims Act and related | 2020 | DOJ_CIVIL | $589,000,000 |
Novartis Hellas S.A.C.I. et al. | Novartis | pharmaceuticals | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $233,000,000 |
Purdue Pharma LP | Purdue Pharma | pharmaceuticals | fraud | 2020 | DOJ_CIVIL | $8,344,000,000 |
Kinder Morgan Bulk Terminals | Kinder Morgan | pipelines | environmental violation | 2010 | EPA | $1,000,000 |
Southern Union Company | Energy Transfer | pipelines | environmental violation | 2010 | EPA | $18,000,000 |
Kinder Morgan Bulk Terminals Incorporated | Kinder Morgan | pipelines | environmental violation | 2008 | EPA | $240,000 |
Southern Union Company | Energy Transfer | pipelines | environmental violation | 2013 | EPA | $500,000 |
Shore Terminals LLC | NuStar Energy | pipelines | environmental violation | 2009 | USAO | $2,500,000 |
Mid-America Pipeline Company, LLC | Mid-America Pipeline | pipelines | environmental violation | 2007 | USAO | $1,000,000 |
Columbus Steel Castings Company | Protostar Partners | private equity (including portfolio companies) | environmental violation | 2011 | EPA | $825,000 |
BK Medical ApS | Altaris Capital Partners | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 |
Arctic Glacier International Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2009 | DOJ_ANTITRUST | $9,000,000 |
Reilly Industries Inc. | Wind Point Partners | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2000 | DOJ_ANTITRUST | $2,000,000 |
Acuity Specialty Products, Inc., | New Mountain Capital | private equity (including portfolio companies) | environmental violation | 2007 | EPA | $3,800,000 |
Boasso America Inc. | Apax Partners | private equity (including portfolio companies) | environmental violation | 2017 | USAO | $500,000 |
Exactech Inc. | TPG Capital | private equity (including portfolio companies) | kickbacks and bribery | 2010 | USAO | $2,990,000 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Arctic Glacier International, Inc. | H.I.G. Capital | private equity (including portfolio companies) | price-fixing or anti-competitive practices | 2010 | MI-AG | $350,000 |
Beverly Enterprises, Inc. | Fillmore Capital Partners | private equity (including portfolio companies) | nursing home violation | 2002 | CA-AG | $2,586,927 |
Columbus Steel Castings Company, Inc. | Protostar Partners | private equity (including portfolio companies) | environmental violation | 2011 | OH-AG | (*) $825,000 |
TruGreen LandCare | Clayton Dubilier & Rice | private equity (including portfolio companies) | workplace safety or health violation | 2001 | CA-SCCDA | $138,099 |
Pan Am Railways, Inc., Maine Central Railroad Co., Boston & Maine Corp., Springfield Terminal Railway Co. | Pan Am Railways | railroads | environmental violation | 2009 | MA-AG | $500,000 |
Watkins Street Project, LLC | Watkins Street Project, LLC | real estate | environmental violation | 2012 | EPA | $58,000 |
Lagoon Landing, LLC | Lagoon Landing, LLC | real estate | environmental violation | 2013 | EPA | $3,150,000 |
FHC Delaware, Inc. fka Fine Host Corporation | Aramark | restaurants and foodservice | False Claims Act and related | 2008 | USAO | $7,857,000 |
Chipotle Mexican Grill Inc. | Chipotle Mexican Grill | restaurants and foodservice | food safety violation | 2020 | DOJ_CIVIL | $25,000,000 |
Wal-Mart Stores Inc. | Walmart | retailing | environmental violation | 2013 | EPA | $81,600,000 |
Discount Computers Inc. | Discount Computers Inc. | retailing | environmental violation | 2013 | EPA | $2,000,000 |
CSK Auto Corporation | O'Reilly Automotive | retailing | accounting fraud or deficiencies | 2011 | DOJ_CRIMINAL | $20,900,000 |
GNC Holdings Inc. | GNC Holdings | retailing | drug or medical equipment safety violation | 2016 | FDA | $2,250,000 |
Pilot Travel Centers LLC, d/b/a Pilot Flying J | Pilot Corporation | retailing | fraud | 2014 | USAO | $92,000,000 |
Bashas' Inc. | Bashas | retailing | food safety violation | 2013 | USAO | $1,472,487 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
Ralphs Grocery Company | Kroger | retailing | fraud | 2006 | USAO | $70,000,000 |
Rite Aid Corporation | Rite Aid | retailing | Controlled Substances Act violation | 2018 | USAO | $4,000,000 |
Walmart Inc. | Walmart | retailing | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $137,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
Macy's Corporate Services, Inc. | Macy's | retailing | workplace safety or health violation | 2014 | CA-LACDA | $950,000 |
Wal-Mart Stores, Inc. | Walmart | retailing | consumer protection violation | 2009 | NY-NCDA | $1,900,000 |
Eckerd Corp. | Rite Aid | retailing | False Claims Act and related | 2001 | USAO | $1,700,000 |
Winn-Dixie Stores, Inc. | Southeastern Grocers | retailing | environmental violation | 2006 | USAO | $200,000 |
VimpelCom Limited | VEON | telecommunications | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $230,000,000 |
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Alcatel-Lucent S.A. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $92,000,000 |
Lucent Technologies Inc. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $1,000,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
America Online | Verizon Communications | telecommunications | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $210,000,000 |
ZTE Corporation | ZTE | telecommunications | export control violation | 2017 | DOJ_NATSEC | $430,488,798 |
Telia Company AB | Telia Company AB | telecommunications | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $274,603,972 |
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
Alliance One International Inc. | Pyxus International | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $9,450,000 |
Universal Corporation and Universal Leaf Tabacos Ltda. | Universal Corporation | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $4,400,000 |
Brad Foote Gear Works Inc. | Broadwind Energy | utilities and power generation | environmental violation | 2013 | EPA | $1,500,000 |
Duke Energy Corporation | Duke Energy | utilities and power generation | environmental violation | 2015 | EPA | $102,000,000 |
Duke Energy Renewables Inc. | Duke Energy | utilities and power generation | environmental violation | 2013 | FWS | $1,000,000 |
Washington Gas Energy Systems | AltaGas | utilities and power generation | fraud | 2014 | DOJ_ANTITRUST | $2,500,000 |
ABB Ltd. | ABB Ltd. | utilities and power generation | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $19,000,000 |
ABB Middle East & Africa Participations AG | ABB Ltd. | utilities and power generation | price-fixing or anti-competitive practices | 2001 | DOJ_ANTITRUST | $53,000,000 |
Mirant Energy Trading LLC | NRG Energy | utilities and power generation | fraud | 2007 | DOJ_CRIMINAL | $11,000,000 |
American Electric Power | American Electric Power | utilities and power generation | data submission deficiencies | 2005 | DOJ_CRIMINAL | $30,000,000 |
FirstEnergy Nuclear Operating Company | FirstEnergy | utilities and power generation | nuclear safety violation | 2006 | NRC | $28,000,000 |
Duke Energy Beckjord LLC | Duke Energy | utilities and power generation | environmental violation | 2016 | EPA | $1,100,000 |
Berkshire Power Company, LLC | Tenaska | utilities and power generation | environmental violation | 2017 | EPA | $3,500,000 |
Pacific Gas and Electric | PG&E Corp. | utilities and power generation | environmental violation | 2017 | USAO | $3,000,000 |
Berkshire Power Co. | Tenaska | utilities and power generation | environmental violation | 2016 | USAO | $3,500,000 |
Covanta Tulsa Renewable Energy LLC | Covanta | utilities and power generation | environmental violation | 2018 | EPA | $200,000 |
Berkshire Power Co. | Tenaska | utilities and power generation | environmental violation | 2016 | MA-AG | $3,500,000 |
Reliant Energy Services Inc. | NRG Energy | utilities and power generation | energy market manipulation | 2007 | USAO | $22,200,000 |
Southern California Gas Co. | Sempra Energy | utilities and power generation | environmental violation | 2016 | CA-LACDA | $4,000,000 |
Bay State Gas Company, d/b/a Columbia Gas of Massachusetts | NiSource | utilities and power generation | environmental violation | 2020 | USAO | $53,030,116 |
Pacific Gas & Electric | PG&E Corp. | utilities and power generation | environmental violation | 2020 | CA-MULTI | $4,000,000 |
Commonwealth Edison Company | Exelon | utilities and power generation | kickbacks and bribery | 2020 | USAO | $200,000,000 |
Lieze Associates, dba Eagle Recycling | Lieze Associates | waste management and environmental services | environmental violation | 2011 | EPA | $570,000 |
Chemical & Metal Industries, Inc. | Chemical & Metal Industries, Inc. | waste management and environmental services | environmental violation | 2011 | EPA | $3,000,000 |
Executive Recycling, Inc. | Executive Recycling, Inc. | waste management and environmental services | environmental violation | 2013 | EPA | $4,500,000 |
CES Environmental Services, Inc. | CES Environmental Services | waste management and environmental services | environmental violation | 2015 | EPA | $409,830 |
Waste Management of Hawaii | Waste Management | waste management and environmental services | environmental violation | 2015 | EPA | $600,000 |
International Petroleum Corporation | Heritage-Crystal Clean | waste management and environmental services | environmental violation | 2017 | EPA | $3,500,000 |
Behr Iron & Steel Inc. | Behr Iron & Metal | waste management and environmental services | workplace safety or health violation | 2016 | USAO | $870,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.