484 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company |
Parent![]() |
Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
AGCO Corp. | AGCO | agribusiness | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $1,600,000 |
Airbus SE | Airbus | aerospace and military contracting | export control violation | 2020 | DOJ_CRIMINAL | $527,224,475 |
Unitrans International Inc. | AIT Worldwide Logistics | freight and logistics | False Claims Act and related | 2019 | DOJ_CIVIL | $45,000,000 |
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Practice Fusion Inc. | Allscripts Healthcare Solutions | information technology | kickbacks and bribery | 2020 | DOJ_CIVIL | $145,000,000 |
Google Inc. | Alphabet Inc. | information technology | off-label or unapproved promotion of medical products | 2011 | FDA | $500,000,000 |
Washington Gas Energy Systems | AltaGas | utilities and power generation | fraud | 2014 | DOJ_ANTITRUST | $2,500,000 |
BK Medical ApS | Altaris Capital Partners | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 |
American Electric Power | American Electric Power | utilities and power generation | data submission deficiencies | 2005 | DOJ_CRIMINAL | $30,000,000 |
American Express Bank International | American Express | financial services | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $55,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2006 | DOJ_CRIMINAL | $25,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $80,000,000 |
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
FHC Delaware, Inc. fka Fine Host Corporation | Aramark | restaurants and foodservice | False Claims Act and related | 2008 | USAO | $7,857,000 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
B. Braun Medical Inc. | B. Braun Melsungen | medical equipment and supplies | drug or medical equipment safety violation | 2016 | FDA | $7,800,000 |
Armor Holdings Inc. | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $10,290,000 |
Baker Hughes Services International Inc. | Baker Hughes | oilfield services and supplies | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
BBVA Suiza S.A. | Banco Bilbao Vizcaya Argentaria | financial services | tax violations | 2015 | DOJ_TAX | $10,390,000 |
Bank Hapoalim B.M. | Bank Hapoalim | financial services | anti-money-laundering deficiencies | 2020 | DOJ_CRIMINAL | $30,063,317 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Bank Leumi Group | Bank Leumi | financial services | tax violations | 2014 | DOJ_TAX | $270,000,000 |
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
Merrill Lynch Commodities Inc. | Bank of America | financial services | price-fixing or anti-competitive practices | 2019 | DOJ_CRIMINAL | $25,000,000 |
The Bank of New York | Bank of New York Mellon | financial services | anti-money-laundering deficiencies | 2005 | USAO | $38,000,000 |
Mellon Bank N.A. | Bank of New York Mellon | financial services | False Claims Act and related | 2006 | USAO | $18,130,405 |
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2018 | DOJ_CRIMINAL | $12,896,011 |
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Bashas' Inc. | Bashas | retailing | food safety violation | 2013 | USAO | $1,472,487 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
Monsanto Company | Bayer | chemicals | Foreign Corrupt Practices Act | 2005 | DOJ_CRIMINAL | $1,000,000 |
BDO USA, LLP | BDO International | business services | tax violations | 2012 | USAO | $50,000,000 |
BDO Seidman | BDO International | business services | accounting fraud or deficiencies | 2002 | USAO | $16,000,000 |
Beazer Homes USA Inc. | Beazer Homes USA | construction and engineering | accounting fraud or deficiencies | 2009 | USAO | (*) $50,000,000 |
C.R. Bard Inc. | Becton Dickinson | medical equipment and supplies | fraud | 2013 | USAO | $2,200,000 |
General Reinsurance Corporation | Berkshire Hathaway | diversified | accounting fraud or deficiencies | 2010 | DOJ_CRIMINAL | $24,500,000 |
Bilfinger SE | Bilfinger | construction and engineering | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $32,000,000 |
Bio-Rad Laboratories Inc. | Bio-Rad Laboratories | healthcare services | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,350,000 |
BNP Paribas (Suisse) SA | BNP Paribas | financial services | tax violations | 2015 | DOJ_TAX | $59,783,000 |
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
IFCO Systems | Brambles | freight and logistics | work visa violations | 2008 | USAO | $20,700,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
Computer Associates International, Inc. | Broadcom | electrical and electronic equipment | accounting fraud or deficiencies | 2004 | USAO | $225,000,000 |
BSI SA | BSI SA | financial services | tax violations | 2015 | DOJ_TAX | $211,000,000 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
Celadon Group Inc. | Celadon Group | freight and logistics | fraud | 2019 | DOJ_CRIMINAL | $42,200,000 |
WellCare | Centene | healthcare services | fraud | 2009 | USAO | $80,000,000 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Chevron Corporation | Chevron | oil and gas | Foreign Corrupt Practices Act | 2007 | USAO | (*) $20,000,000 |
Chipotle Mexican Grill Inc. | Chipotle Mexican Grill | restaurants and foodservice | food safety violation | 2020 | DOJ_CIVIL | $25,000,000 |
Specialty Distribution Services Inc. | Cigna | healthcare services | off-label or unapproved promotion of medical products | 2007 | USAO | $10,500,000 |
Banamex USA | Citigroup | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $97,440,000 |
Cognizant Technology Solutions Corporation | Cognizant Technology Solutions | information technology | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $19,370,561 |
CommerceWest Bank | CommerceWest Bank | financial services | fraud | 2015 | DOJ_CRIMINAL | $4,900,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $642,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | NY-MANDA | (*) $171,000,000 |
Health Management Associates, LLC | Community Health Systems | healthcare services | False Claims Act and related | 2018 | DOJ_CIVIL | $260,000,000 |
Academi LLC | Constellis | miscellaneous services | export control violation | 2012 | USAO | $7,500,000 |
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
Covanta Tulsa Renewable Energy LLC | Covanta | utilities and power generation | environmental violation | 2018 | EPA | $200,000 |
ConvergEx Group LLC | Cowen Inc. | financial services | fraud | 2014 | DOJ_CRIMINAL | $43,800,000 |
Credit Agricole (Suisse) SA | Credit Agricole | financial services | tax violations | 2015 | DOJ_TAX | $99,211,000 |
Credit Agricole Corporate and Investment Bank (CACIB) | Credit Agricole | financial services | economic sanction violation | 2015 | USAO | $156,000,000 |
Credit Agricole Corporate and Investment Bank | Credit Agricole | financial services | economic sanction violation | 2015 | NY-MANDA | $156,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $268,000,000 |
Credit Suisse (Hong Kong) Limited | Credit Suisse | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $47,029,916 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
Daimler AG | Daimler | motor vehicles | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $93,600,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
Deutsche Bank (Suisse) SA | Deutsche Bank | financial services | tax violations | 2015 | DOJ_TAX | $31,026,000 |
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Diebold Inc. | Diebold Nixdorf | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $25,200,000 |
Swisher Hygiene | Ecolab | chemicals | accounting fraud or deficiencies | 2016 | SEC | $2,000,000 |
Swisher Hygiene Inc. | Ecolab | chemicals | fraud | 2015 | USAO | $2,000,000 |
Embraer S.A. | Embraer | aerospace and military contracting | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $107,285,090 |
Endo Health Solutions Inc. | Endo International | pharmaceuticals | off-label or unapproved promotion of medical products | 2014 | FDA | $192,700,000 |
Snamprogetti Netherlands B.V. | ENI | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
Statoil ASA | Equinor | oil and gas | Foreign Corrupt Practices Act | 2006 | DOJ_CRIMINAL | $10,500,000 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
Ernst & Young LLP | Ernst & Young | business services | tax violations | 2013 | USAO | $123,000,000 |
Commonwealth Edison Company | Exelon | utilities and power generation | kickbacks and bribery | 2020 | USAO | $200,000,000 |
Exide Technologies | Exide Technologies | miscellaneous energy products and systems | environmental violation | 2015 | USAO | $50,000,000 |
Faro Technologies Inc. | Faro Technologies | information technology | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $1,100,000 |
Fiat S.p.A. | Fiat Chrysler Automobiles | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
Lender Processing Services Inc. | Fidelity National Financial | financial services | mortgage abuses | 2013 | DOJ_CRIMINAL | $35,000,000 |
FirstEnergy Nuclear Operating Company | FirstEnergy | utilities and power generation | nuclear safety violation | 2006 | NRC | $28,000,000 |
Fisher Sand & Gravel Inc. | Fisher Industries | building materials | tax violations | 2009 | DOJ_TAX | $1,160,000 |
Florida Cancer Specialists & Research Institute LLC | Florida Cancer Specialists | healthcare services | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $100,000,000 |
Flowserve Corporation | Flowserve | industrial equipment | kickbacks and bribery | 2008 | DOJ_CRIMINAL | $4,000,000 |
Legg Mason Inc. | Franklin Resources | financial services | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $64,200,000 |
Fresenius Medical Care AG & Co. KGaA | Fresenius | healthcare services | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $84,715,273 |
GE Funding Capital Market Services Inc. | General Electric | diversified | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
General Motors | General Motors | motor vehicles | motor vehicle safety violation | 2015 | NHTSA | $900,000,000 |
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.