512 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year |
Agency![]() |
Penalty Amount |
---|---|---|---|---|---|---|
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
Gree Electric Appliances Inc. | Gree Electric Appliances | housewares and home furnishings | product safety violation | 2021 | CPSC | $91,000,000 |
Washington Gas Energy Systems | AltaGas | utilities and power generation | fraud | 2014 | DOJ_ANTITRUST | $2,500,000 |
RBS PLC and RBS Securities Japan | NatWest Group PLC | financial services | interest rate benchmark manipulation | 2014 | DOJ_ANTITRUST | $150,000,000 |
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_ANTITRUST | $2,220,000 |
GE Funding Capital Market Services Inc. | General Electric | diversified | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $148,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $228,000,000 |
UBS AG | UBS | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $160,000,000 |
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
Hale Products Inc. | IDEX Corp. | industrial equipment | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $60,200 |
Octal Corp. | price-fixing or anti-competitive practices | 2016 | DOJ_ANTITRUST | $460,000 | ||
Heritage Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $7,325,000 | ||
Rising Pharmaceuticals Inc. | price-fixing or anti-competitive practices | 2019 | DOJ_ANTITRUST | $3,038,000 | ||
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Apotex Corp. | Apotex Corp. | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $24,100,000 |
Florida Cancer Specialists & Research Institute LLC | Florida Cancer Specialists | healthcare services | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $100,000,000 |
Berlitz Languages Inc. | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $203,984 | ||
Comprehensive Language Center Inc. | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $196,984 | ||
Argos USA LLC | Argos | building materials | price-fixing or anti-competitive practices | 2021 | DOJ_ANTITRUST | $20,000,000 |
Victory Pharma Inc. | off-label or unapproved promotion of medical products | 2012 | DOJ_CIVIL | $11,420,743 | ||
SunTrust Mortgage Inc. | Truist Financial | financial services | mortgage abuses | 2014 | DOJ_CIVIL | $320,000,000 |
Gallup Organization | False Claims Act and related | 2013 | DOJ_CIVIL | $10,550,000 | ||
CH2M Hill Companies Ltd. | Jacobs Engineering | construction and engineering | False Claims Act and related | 2013 | DOJ_CIVIL | $19,000,000 |
Maxim Healthcare Services Inc. | Maxim Healthcare Services | miscellaneous services | False Claims Act and related | 2011 | DOJ_CIVIL | $150,000,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 | ||
Maximus Inc. | Maximus | miscellaneous services | False Claims Act and related | 2007 | DOJ_CIVIL | $30,500,000 |
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
Tenet Healthcare Corporation | Tenet Healthcare | healthcare services | False Claims Act and related | 2016 | DOJ_CIVIL | $513,000,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
Health Management Associates, LLC | Community Health Systems | healthcare services | False Claims Act and related | 2018 | DOJ_CIVIL | $260,000,000 |
Insys Therapeutics | Insys Therapeutics | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $225,000,000 |
Avanir Pharmaceuticals | Otsuka Pharmaceutical | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $115,874,895 |
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
Practice Fusion Inc. | Allscripts Healthcare Solutions | information technology | kickbacks and bribery | 2020 | DOJ_CIVIL | $145,000,000 |
Unitrans International Inc. | AIT Worldwide Logistics | freight and logistics | False Claims Act and related | 2019 | DOJ_CIVIL | $45,000,000 |
Chipotle Mexican Grill Inc. | Chipotle Mexican Grill | restaurants and foodservice | food safety violation | 2020 | DOJ_CIVIL | $25,000,000 |
Pentax Medical Company | drug or medical equipment safety violation | 2020 | DOJ_CIVIL | $43,000,000 | ||
Epsilon Data Management LLC | fraud | 2021 | DOJ_CIVIL | $150,000,000 | ||
Schneider Electric Buildings Americas Inc. | Schneider Electric | electrical and electronic equipment | False Claims Act and related | 2020 | DOJ_CIVIL | $11,000,000 |
Avanos Medical Inc. | drug or medical equipment safety violation | 2021 | DOJ_CIVIL | $22,228,000 | ||
KBM Group LLC | privacy violation | 2021 | DOJ_CIVIL | $42,000,000 | ||
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
CommerceWest Bank | CommerceWest Bank | financial services | fraud | 2015 | DOJ_CRIMINAL | $4,900,000 |
VimpelCom Limited | VEON | telecommunications | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $230,000,000 |
PTC Inc. | PTC Inc. | information technology | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $14,540,000 |
Louis Berger International Inc. | Louis Berger Group | construction and engineering | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $17,100,000 |
IAP Worldwide Services Inc. | IAP Worldwide Services | miscellaneous services | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $7,100,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $642,000,000 |
Avon Products (China) Co. Ltd. | Natura & Co. | household and personal care products | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $67,648,000 |
Dallas Airmotive Inc. | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,000,000 | ||
ConvergEx Group LLC | Cowen Inc. | financial services | fraud | 2014 | DOJ_CRIMINAL | $43,800,000 |
Bio-Rad Laboratories Inc. | Bio-Rad Laboratories | healthcare services | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,350,000 |
ZAO Hewlett-Packard A.O. and Hewlett-Packard Polska, Sp. Z o.o. and Hewlett-Packard Mexico, S. de R.L. de C.V. | HP Inc. | electrical and electronic equipment | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $76,760,224 |
Lloyds Banking Group plc | Lloyds Banking Group | financial services | interest rate benchmark manipulation | 2014 | DOJ_CRIMINAL | $86,000,000 |
ArthroCare Corporation | Smith & Nephew | medical equipment and supplies | accounting fraud or deficiencies | 2014 | DOJ_CRIMINAL | $30,000,000 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
Bilfinger SE | Bilfinger | construction and engineering | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $32,000,000 |
Weatherford International Limited | Weatherford International | oilfield services and supplies | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $187,200,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
Diebold Inc. | Diebold Nixdorf | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $25,200,000 |
Total, S.A. | TotalEnergies SE | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $245,200,000 |
Ralph Lauren Corporation | Ralph Lauren Corp. | apparel | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $882,000 |
Parker Drilling Company | Parker Drilling | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $11,760,000 |
Lender Processing Services Inc. | Fidelity National Financial | financial services | mortgage abuses | 2013 | DOJ_CRIMINAL | $35,000,000 |
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $227,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $100,000,000 |
Tyco International Ltd. | Johnson Controls | automotive parts | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $13,680,000 |
Pfizer H.C.P. Corporation | Pfizer | pharmaceuticals | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $15,000,000 |
The NORDAM Group Inc. | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $2,000,000 | ||
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Data Systems & Solutions LLC | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $8,820,000 | ||
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
BizJet International Sales and Support Inc. | Lufthansa | airlines | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $118,000,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Marubeni Corporation | Marubeni | diversified | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $54,600,000 |
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
Tamimi Global Company Ltd | kickbacks and bribery | 2011 | DOJ_CRIMINAL | $13,000,000 | ||
CSK Auto Corporation | O'Reilly Automotive | retailing | accounting fraud or deficiencies | 2011 | DOJ_CRIMINAL | $20,900,000 |
Armor Holdings Inc. | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $10,290,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $3,500,000 |
CommunityONE Bank N.A. | anti-money-laundering deficiencies | 2011 | DOJ_CRIMINAL | $400,000 | ||
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $21,400,000 |
Comverse Technology Inc. | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,200,000 | ||
JGC Corporation | JGC Corporation | construction and engineering | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $281,800,000 |
Tyson Foods Inc. | Tyson Foods | food products | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $4,000,000 |
Maxwell Technologies Inc. | Tesla Inc. | motor vehicles | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $8,000,000 |
Alcatel-Lucent S.A. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $92,000,000 |
RAE Systems Inc. | Honeywell International | diversified | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $1,700,000 |
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $70,560,000 |
Shell Nigeria Exploration and Production Company Ltd. | Shell PLC | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $30,000,000 |
Transocean Inc. | Transocean | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $13,440,000 |
Tidewater Marine International Inc. | Tidewater Inc. | miscellaneous services | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $7,350,000 |
Pride International Inc. and Pride Forasol S.A.S. | Valaris | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $32,625,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.