37 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Staples Contract & Commercial Inc. | Sycamore Partners Management | private equity (including portfolio companies) | employment discrimination | 2014 | private lawsuit-state | $16,200,000 |
Lufkin Industries | KPS Capital Partners, LP | private equity (including portfolio companies) | employment discrimination | 2010 | private lawsuit-federal | $11,661,629 |
Eagle Global Logistics | Apollo Global Management | private equity (including portfolio companies) | employment discrimination | 2001 | EEOC | $9,000,000 |
Corporate Express | Sycamore Partners Management | private equity (including portfolio companies) | employment discrimination | 2002 | private lawsuit-state | $2,900,000 |
Sonic Drive-In of Los Lunas Ltd. | Roark Capital | private equity (including portfolio companies) | employment discrimination | 2011 | EEOC | $2,000,000 |
Conectiv, et al. | Energy Capital Partners | private equity (including portfolio companies) | employment discrimination | 2008 | EEOC | $1,650,000 |
Cushman & Wakefield National Corporation | TPG Capital | private equity (including portfolio companies) | employment discrimination | 2017 | private lawsuit-federal | $1,275,000 |
Beverly Enterprises, Inc. | Fillmore Capital Partners | private equity (including portfolio companies) | employment discrimination | 2001 | EEOC | $1,200,000 |
99 Cents Only Stores, LLC | Ares Management | private equity (including portfolio companies) | employment discrimination | 2019 | CA-DFEH | $1,200,000 |
Dura Automotive Systems Inc. | MiddleGround Capital | private equity (including portfolio companies) | employment discrimination | 2012 | EEOC | $750,000 |
InterCall | Apollo Global Management | private equity (including portfolio companies) | employment discrimination | 2011 | OFCCP | $700,000 |
EmCare Inc. | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2014 | EEOC | $499,000 |
Marelli Tennessee USA, LLC | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2020 | EEOC | $335,000 |
EaglePicher, Inc. | Golden Gate Capital | private equity (including portfolio companies) | employment discrimination | 2003 | EEOC | $200,000 |
Brand Energy Solutions, L.L.C. | Clayton Dubilier & Rice | private equity (including portfolio companies) | employment discrimination | 2009 | EEOC | $175,000 |
American Medical Response Ambulance Service, Inc. | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2020 | EEOC | $162,500 |
Red Lobster Restaurants LLC | Golden Gate Capital | private equity (including portfolio companies) | employment discrimination | 2015 | EEOC | $160,000 |
DynCorp International, LLC | Cerberus Capital Management | private equity (including portfolio companies) | employment discrimination | 2012 | EEOC | $155,000 |
Party City Corporation | Thomas H. Lee Partners | private equity (including portfolio companies) | employment discrimination | 2019 | EEOC | $155,000 |
Boston Market Corp. | Sun Capital Partners | private equity (including portfolio companies) | employment discrimination | 2005 | EEOC | $150,000 |
PETCO Animal Supplies Stores, Inc. | CVC Capital Partners | private equity (including portfolio companies) | employment discrimination | 2010 | EEOC | $145,000 |
PetSmart, Inc. | BC Partners | private equity (including portfolio companies) | employment discrimination | 2009 | EEOC | $125,000 |
Brand Energy & Infrastructure Services, Inc. | Clayton Dubilier & Rice | private equity (including portfolio companies) | employment discrimination | 2011 | EEOC | $110,000 |
Apria Healthcare Inc. | Blackstone | private equity (including portfolio companies) | employment discrimination | 2016 | EEOC | $100,000 |
Cushman & Wakefield | TPG Capital | private equity (including portfolio companies) | employment discrimination | 2017 | EEOC | $100,000 |
Party City | Thomas H. Lee Partners | private equity (including portfolio companies) | employment discrimination | 2014 | NY-AG | $95,000 |
ResCare HomeCare Spokane | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2013 | OFCCP | $92,059 |
Life Time Fitness, Inc. | Leonard Green & Partners | private equity (including portfolio companies) | employment discrimination | 2017 | EEOC | $86,000 |
Hussey Copper, Ltd. | KPS Capital Partners, LP | private equity (including portfolio companies) | employment discrimination | 2011 | EEOC | $85,000 |
Apria Healthcare Group, Inc. | Blackstone | private equity (including portfolio companies) | employment discrimination | 2005 | EEOC | $60,000 |
Belk, Inc. | Sycamore Partners Management | private equity (including portfolio companies) | employment discrimination | 2011 | EEOC | $55,000 |
Rural/Metro Corporation of Florida | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2021 | EEOC | $55,000 |
Chromalloy Castings Tampa Corp. | Carlyle Group | private equity (including portfolio companies) | employment discrimination | 2004 | EEOC | $52,000 |
Hoeganaes Corporation | Melrose Industries | private equity (including portfolio companies) | employment discrimination | 2015 | EEOC | $47,500 |
American Medical Response of Tennessee, Inc. | KKR & Co. | private equity (including portfolio companies) | employment discrimination | 2019 | EEOC | $40,000 |
Party City Corporation | Thomas H. Lee Partners | private equity (including portfolio companies) | employment discrimination | 2019 | EEOC | $39,000 |
TurboCombustor Technology Inc. | Carlyle Group | private equity (including portfolio companies) | employment discrimination | 2011 | OFCCP | $25,486 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.