93 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry |
Primary Offense Type![]() |
Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
Bank of America | Bank of America | financial services | banking violation | 2013 | OCC | $2,886,578,478 |
JPMorgan Chase | JPMorgan Chase | financial services | banking violation | 2013 | OCC | $1,958,450,341 |
Wells Fargo | Wells Fargo | financial services | banking violation | 2013 | OCC | $1,991,141,181 |
Cephalon, Inc. | Teva Pharmaceutical Industries | pharmaceuticals | consumer protection violation | 2015 | FTC | $1,200,000,000 |
Ocwen Financial Corporation and Ocwen Loan Servicing | Ocwen Financial | financial services | consumer protection violation | 2013 | CFPB | $2,125,000,000 |
Volkswagen Group of America | Volkswagen | motor vehicles | consumer protection violation | 2017 | FTC | $4,000,000,000 |
Corinthian Colleges, Inc. | Corinthian Colleges, Inc. | miscellaneous services | consumer protection violation | 2016 | CA-AG | $1,170,025,000 |
Pacific Gas & Electric | PG&E Corp. | utilities and power generation | consumer protection violation | 2019 | CA-MULTI | $1,000,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
Mallinckrodt | Mallinckrodt | pharmaceuticals | Controlled Substances Act violation | 2020 | MULTI-AG | $1,600,000,000 |
BNP Paribas S.A. | BNP Paribas | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $8,973,600,000 |
BNP Paribas S.A. | BNP Paribas | financial services | economic sanction violation | 2014 | NY-MANDA | (*) $2,243,400,000 |
BNP Paribas | BNP Paribas | financial services | economic sanction violation | 2014 | NY-DFS | $2,240,000,000 |
El Paso Corporation | Kinder Morgan | pipelines | energy market manipulation | 2003 | MULTI-AG | $1,450,000,000 |
Enron | Enron | utilities and power generation | energy market manipulation | 2005 | MULTI-AG | $1,520,000,000 |
Transocean | Transocean | oilfield services and supplies | environmental violation | 2013 | EPA | $1,000,000,000 |
Anadarko Petroleum Corp. | Occidental Petroleum | oil and gas | environmental violation | 2015 | EPA | $5,150,000,000 |
Wisconsin Power and Light Company | Alliant Energy | utilities and power generation | environmental violation | 2013 | EPA | $1,010,950,000 |
BP Exploration and Production Inc. | BP | oil and gas | environmental violation | 2012 | DOJ | $4,000,000,000 |
BP | BP | oil and gas | environmental violation | 2015 | DOJ | $20,800,000,000 |
Volkswagen AG | Volkswagen | motor vehicles | environmental violation | 2016 | EPA | $14,700,000,000 |
American Electric Power | American Electric Power | utilities and power generation | environmental violation | 2007 | EPA | $4,675,000,000 |
Ohio Edison Company | FirstEnergy | utilities and power generation | environmental violation | 2005 | EPA | $1,133,500,000 |
Virginia Electric Power Co. | Dominion Energy | utilities and power generation | environmental violation | 2003 | EPA | $1,219,200,000 |
Cinergy Corporation | Duke Energy | utilities and power generation | environmental violation | 2000 | EPA | $1,430,000,000 |
Volkswagen | Volkswagen | motor vehicles | environmental violation | 2017 | EPA | $4,300,000,000 |
American Electric Power | American Electric Power | utilities and power generation | environmental violation | 2007 | MULTI-AG | (*) $4,675,000,000 |
BP | BP | oil and gas | environmental violation | 2015 | MULTI-AG | (*) $4,900,000,000 |
BP | BP | oil and gas | environmental violation | 2015 | MS-AG | $1,500,000,000 |
BP EXPLORATION/MOEX/TRANSOCEAN DEEPWATER/TRITON/GULF OF MEXICO OIL SPILL/DEEPWATER HORIZON (NC) | BP | oil and gas | environmental violation | 2016 | EPA | (*) $3,377,250,000 |
BP Exploration & Production Inc. (Gulf of Mexico Oil Spill) (National Case) (Lead) | BP | oil and gas | environmental violation | 2016 | EPA | (*) $3,372,250,000 |
VOLKSWAGEN OF AMERICA | Volkswagen | motor vehicles | environmental violation | 2017 | EPA | (*) $1,450,000,000 |
Daimler AG | Daimler | motor vehicles | environmental violation | 2020 | EPA | $1,500,000,000 |
Zhongxing Telecommunications Equipment Corporation and ZTE Kangxun Telecommunications Ltd. | ZTE | telecommunications | export control violation | 2018 | BIS | $1,400,000,000 |
Wells Fargo Bank, National Association | Wells Fargo | financial services | False Claims Act and related | 2016 | DOJ_CIVIL | $1,200,000,000 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $2,921,088,000 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | SEC | (*) $1,006,000,000 |
Takata Corporation | Ningbo Joyson Electronic | automotive parts | fraud | 2017 | DOJ_CRIMINAL | $1,000,000,000 |
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
Purdue Pharma LP | Purdue Pharma | pharmaceuticals | fraud | 2020 | DOJ_CIVIL | $8,344,000,000 |
SAC Capital | SAC Capital | financial services | insider trading | 2013 | USAO | $1,800,000,000 |
MF Global Holdings Ltd. | MF Global | financial services | investor protection violation | 2014 | CFTC | $1,312,000,000 |
Banc of America Securities LLC | Bank of America | financial services | investor protection violation | 2008 | MULTI-AG | $4,550,000,000 |
Bank of America | Bank of America | financial services | investor protection violation | 2012 | MULTI-AG | $2,430,000,000 |
Citigroup Global Markets, Inc. and Citi Smith Barney | Citigroup | financial services | investor protection violation | 2008 | MULTI-AG | $7,100,000,000 |
Deutsche Bank Securities, Inc. and Deutsche Bank AG | Deutsche Bank | financial services | investor protection violation | 2008 | MULTI-AG | $3,348,333,333 |
Goldman Sachs Group, Inc. | Goldman Sachs | financial services | investor protection violation | 2008 | MULTI-AG | $3,355,833,333 |
JP Morgan Chase & Co. | JPMorgan Chase | financial services | investor protection violation | 2008 | MULTI-AG | $3,525,000,000 |
Merrill Lynch & Co. | Bank of America | financial services | investor protection violation | 2008 | MULTI-AG | $3,458,333,333 |
Morgan Stanley | Morgan Stanley | financial services | investor protection violation | 2008 | MULTI-AG | $3,535,000,000 |
UBS Securities LLC and UBS Financial Services, Inc. | UBS | financial services | investor protection violation | 2008 | MULTI-AG | $11,150,000,000 |
Wells Fargo | Wells Fargo | financial services | investor protection violation | 2009 | CA-AG | $1,400,000,000 |
Bank of America Corporation | Bank of America | financial services | mortgage abuses | 2014 | DOJ | $16,650,000,000 |
Bank of America Corporation | Bank of America | financial services | mortgage abuses | 2012 | DOJ | $10,956,600,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | mortgage abuses | 2012 | DOJ | $5,333,600,000 |
Wells Fargo & Company | Wells Fargo | financial services | mortgage abuses | 2012 | DOJ | $5,342,200,000 |
Citigroup Inc. | Citigroup | financial services | mortgage abuses | 2012 | DOJ | $2,202,000,000 |
Bank of America | Bank of America | financial services | mortgage abuses | 2012 | MULTI-AG | (*) $2,382,415,075 |
Countrywide Financial Corporation | Bank of America | financial services | mortgage abuses | 2010 | MULTI-AG | $3,004,100,000 |
Countrywide Home Loans | Bank of America | financial services | mortgage abuses | 2008 | MULTI-AG | $8,680,000,000 |
JPMorgan Chase | JPMorgan Chase | financial services | mortgage abuses | 2012 | MULTI-AG | (*) $1,121,188,661 |
Wells Fargo | Wells Fargo | financial services | mortgage abuses | 2012 | MULTI-AG | (*) $1,005,233,716 |
Toyota Motor Corporation | Toyota | motor vehicles | motor vehicle safety violation | 2014 | NHTSA | $1,200,000,000 |
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | off-label or unapproved promotion of medical products | 2013 | FDA | $2,200,000,000 |
GlaxoSmithKline LLC | GlaxoSmithKline | pharmaceuticals | off-label or unapproved promotion of medical products | 2012 | FDA | $3,000,000,000 |
Abbott Laboratories Inc. | AbbVie | pharmaceuticals | off-label or unapproved promotion of medical products | 2012 | FDA | $1,500,000,000 |
Pfizer Inc. | Pfizer | pharmaceuticals | off-label or unapproved promotion of medical products | 2009 | FDA | $2,300,000,000 |
Eli Lilly and Company | Eli Lilly | pharmaceuticals | off-label or unapproved promotion of medical products | 2009 | FDA | $1,415,000,000 |
American International Group | American International Group | financial services | price-fixing or anti-competitive practices | 2006 | NY-AG | (*) $1,619,000,000 |
Facebook, Inc. | information technology | privacy violation | 2019 | FTC | $5,000,000,000 | |
Credit Suisse AG | Credit Suisse | financial services | tax violations | 2014 | DOJ_TAX | $1,800,000,000 |
Goldman Sachs | Goldman Sachs | financial services | toxic securities abuses | 2016 | DOJ | $5,060,000,000 |
Morgan Stanley | Morgan Stanley | financial services | toxic securities abuses | 2016 | DOJ | $2,600,000,000 |
Standard & Poor's Financial Services LLC | S&P Global | information technology | toxic securities abuses | 2015 | DOJ | $1,375,000,000 |
Citigroup Inc. | Citigroup | financial services | toxic securities abuses | 2014 | DOJ | $7,000,000,000 |
JPMorgan Chase | JPMorgan Chase | financial services | toxic securities abuses | 2013 | DOJ | $13,000,000,000 |
Goldman Sachs & Co. | Goldman Sachs | financial services | toxic securities abuses | 2014 | FHFA | $3,150,000,000 |
Bank of America Corporation | Bank of America | financial services | toxic securities abuses | 2014 | FHFA | $9,300,000,000 |
Morgan Stanley | Morgan Stanley | financial services | toxic securities abuses | 2014 | FHFA | $1,250,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | toxic securities abuses | 2013 | FHFA | $1,925,000,000 |
Bank of America | Bank of America | financial services | toxic securities abuses | 2011 | FHFA | $1,300,000,000 |
Bank of America | Bank of America | financial services | toxic securities abuses | 2011 | FHFA | $1,520,000,000 |
Bank of America | Bank of America | financial services | toxic securities abuses | 2013 | FHFA | $10,350,000,000 |
Deutsche Bank | Deutsche Bank | financial services | toxic securities abuses | 2017 | DOJ_CIVIL | $7,200,000,000 |
Credit Suisse | Credit Suisse | financial services | toxic securities abuses | 2017 | DOJ_CIVIL | $5,280,000,000 |
Royal Bank of Scotland PLC | Royal Bank of Scotland | financial services | toxic securities abuses | 2017 | FHFA | $5,500,000,000 |
Barclays Capital, Inc. | Barclays | financial services | toxic securities abuses | 2018 | USAO | $2,000,000,000 |
Royal Bank of Scotland Group plc | Royal Bank of Scotland | financial services | toxic securities abuses | 2018 | DOJ_CIVIL | $4,900,000,000 |
Wells Fargo Bank, N.A. | Wells Fargo | financial services | toxic securities abuses | 2018 | DOJ_CIVIL | $2,090,000,000 |
General Electric | General Electric | diversified | toxic securities abuses | 2019 | DOJ_CIVIL | $1,500,000,000 |
JPMorgan Chase | JPMorgan Chase | financial services | toxic securities abuses | 2013 | MULTI-AG | (*) $1,066,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.