2836 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
MERCEDES-BENZ USA, LLC | Mercedes-Benz Group | motor vehicles | environmental violation | 2021 | EPA | $875,000,000 |
Duke Energy | Duke Energy | utilities and power generation | environmental violation | 2021 | NC-AG | $855,000,000 |
Mercedes-Benz USA LLC | Mercedes-Benz Group | motor vehicles | environmental violation | 2021 | private lawsuit-federal | $700,000,000 |
Toyota Motor Corporation | Toyota | motor vehicles | environmental violation | 2021 | EPA | $180,000,000 |
TOYOTA MOTOR CORPORATION | Toyota | motor vehicles | environmental violation | 2021 | EPA | $180,000,000 |
PG&E | PG&E Corp. | utilities and power generation | environmental violation | 2021 | CA-SFCA | $160,600,000 |
Mountaire Corporation | Mountaire Corporation | food products | environmental violation | 2021 | DE-ENV | $140,000,000 |
3M Co. | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-federal | $98,400,000 |
Mountaire Corporation | Mountaire Corporation | food products | environmental violation | 2021 | private lawsuit-state | $65,000,000 |
Robert Bosch GmbH | Robert Bosch | automotive parts | environmental violation | 2021 | private lawsuit-federal | $63,300,000 |
BASF Catalysts LLC | BASF | chemicals | environmental violation | 2021 | private lawsuit-federal | $57,100,000 |
LyondellBasell Industries | LyondellBasell Industries | chemicals | environmental violation | 2021 | EPA | $53,400,000 |
Navistar Inc. | Volkswagen | motor vehicles | environmental violation | 2021 | EPA | $52,000,000 |
EPCOR Utilities and Johnson Utilities | environmental violation | 2021 | AZ-DEQ | $46,300,000 | ||
Taylor Energy Company LLC | environmental violation | 2021 | USCG | $43,000,000 | ||
U.S Magnesium | Renco | diversified | environmental violation | 2021 | EPA | $37,250,000 |
Summit Midstream Partners LLC | Summit Midstream Partners | oil and gas | environmental violation | 2021 | EPA | $35,000,000 |
Chemours | Chemours | chemicals | environmental violation | 2021 | private lawsuit-federal | $29,000,000 |
DuPont de Nemours | DuPont de Nemours | chemicals | environmental violation | 2021 | private lawsuit-federal | $27,000,000 |
Corteva | Corteva | agribusiness | environmental violation | 2021 | private lawsuit-federal | $27,000,000 |
Chemours | Chemours | chemicals | environmental violation | 2021 | DE-AG | $25,000,000 |
Exxon Mobil Corporation | Exxon Mobil | oil and gas | environmental violation | 2021 | private lawsuit-federal | $25,000,000 |
MEADOWLARK MIDSTREAM COMPANY, LLC | environmental violation | 2021 | EPA | $20,000,000 | ||
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | oil and gas | environmental violation | 2021 | EPA | $19,690,000 |
Tyco Fire Products LP | Johnson Controls | automotive parts | environmental violation | 2021 | private lawsuit-federal | $17,500,000 |
Kirby Inland Marine LP | Kirby Corp. | miscellaneous services | environmental violation | 2021 | NOAA | $15,300,000 |
Kirby Inland Marine, LP | Kirby Corp. | miscellaneous services | environmental violation | 2021 | TX-AG | (*) $15,300,000 |
Summit Midstream Partners LLC | Summit Midstream Partners | oil and gas | environmental violation | 2021 | EPA | (*) $15,000,000 |
Corteva, Inc. | Corteva | agribusiness | environmental violation | 2021 | DE-AG | $12,500,000 |
DuPont de Nemours, Inc. | DuPont de Nemours | chemicals | environmental violation | 2021 | DE-AG | $12,500,000 |
3M | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-state | $12,500,000 |
Monsanto Company | Bayer | chemicals | environmental violation | 2021 | USAO | $12,000,000 |
ExxonMobil Oil Corporation | Exxon Mobil | oil and gas | environmental violation | 2021 | EPA | $11,515,463 |
Titan International | Titan International | miscellaneous manufacturing | environmental violation | 2021 | EPA | $11,500,000 |
DICO INC AND TITAN TIRE CORP | environmental violation | 2021 | EPA | $11,500,000 | ||
Sunnyside Gold Corporation | environmental violation | 2021 | private lawsuit-federal | $10,000,000 | ||
The Home Depot | Home Depot | retailing | environmental violation | 2021 | EPA | $9,609,000 |
Home Depot, USA, Inc. | Home Depot | retailing | environmental violation | 2021 | EPA | $9,609,000 |
Buckeye Pipe Line Company, L.P. and West Shore Pipe Line Comany | IFM Investors | financial services | environmental violation | 2021 | IL-ENV | $8,700,000 |
KRONOSPAN, LLC | Kronospan | building materials | environmental violation | 2021 | EPA | $8,150,000 |
West Texas Gas Inc. | West Texas Gas | miscellaneous energy products and systems | environmental violation | 2021 | EPA | $8,000,000 |
American Zinc Recycling Corp. | American Zinc Recycling | metals | environmental violation | 2021 | EPA | $7,600,000 |
American Honda Motor Co., Inc. | Honda | motor vehicles | environmental violation | 2021 | CA-ARB | $6,994,517 |
The 3M Company | 3M Company | miscellaneous manufacturing | environmental violation | 2021 | private lawsuit-federal | $5,950,000 |
Georgia-Pacific LLC | Koch Industries | diversified | environmental violation | 2021 | private lawsuit-federal | $5,950,000 |
Pacific Gas and Electric Company | PG&E Corp. | utilities and power generation | environmental violation | 2021 | CA-WAT | $5,900,000 |
Sunnyside Gold Corporation | environmental violation | 2021 | private lawsuit-federal | $5,500,000 | ||
HOVENSA L.L.C. | ArcLight Capital Partners | private equity (including portfolio companies) | environmental violation | 2021 | EPA | $5,375,000 |
EXXON MOBIL CORPORATION | Exxon Mobil | oil and gas | environmental violation | 2021 | EPA | $5,144,552 |
Albertsons Companies, Inc. | Albertsons Companies | retailing | environmental violation | 2021 | CA-ARB | $5,100,000 |
PPG Industries Inc. | PPG Industries | chemicals | environmental violation | 2021 | private lawsuit-federal | $5,000,000 |
Buckeye Pipe Line Co. | IFM Investors | financial services | environmental violation | 2021 | EPA | $4,350,000 |
West Shore Pipe Line Co. | environmental violation | 2021 | EPA | $4,350,000 | ||
Sunoco Pipeline, L.P. | Energy Transfer | pipelines | environmental violation | 2021 | PA-ENV | $4,341,000 |
Schnitzer Steel Industries, Inc. | Schnitzer Steel Industries | metals | environmental violation | 2021 | CA-AG | $4,100,000 |
American Axle & Manufacturing | American Axle & Manufacturing | automotive parts | environmental violation | 2021 | NY-AG | $4,000,000 |
United Parcel Service, Inc., and TForce Freight, Inc. | United Parcel Service | freight and logistics | environmental violation | 2021 | EPA | $3,800,000 |
United Parcel Service | United Parcel Service | freight and logistics | environmental violation | 2021 | EPA | $3,800,000 |
Steel Dynamics, Inc. | Steel Dynamics Inc. | metals | environmental violation | 2021 | EPA | $3,475,000 |
USS-UPI, Inc. | United States Steel | metals | environmental violation | 2021 | CA-CCCDA | $3,429,383 |
EQUISTAR LYONDELL CHEMICALS | LyondellBasell Industries | chemicals | environmental violation | 2021 | EPA | $3,400,000 |
Firestone Polymers, LLC | Bridgestone | automotive parts | environmental violation | 2021 | EPA | $3,350,000 |
AMERICAN ZINC RECYCLING CORP | American Zinc Recycling | metals | environmental violation | 2021 | EPA | $3,348,000 |
American Commercial Barge Line LLC | environmental violation | 2021 | NOAA | $3,320,000 | ||
Performance Materials NA, Inc. | environmental violation | 2021 | EPA | $3,100,000 | ||
Tyson Farms, Inc. | Tyson Foods | food products | environmental violation | 2021 | AL-AG | $3,025,000 |
JB Automotive et al. | environmental violation | 2021 | EPA | $3,000,000 | ||
Pacific International Lines (Private) Limited | environmental violation | 2021 | EPA | $3,000,000 | ||
Dow Chemical Company | Dow Inc. | chemicals | environmental violation | 2021 | EPA | $3,000,000 |
Big Lake Gas Plant L.P. | West Texas Gas | miscellaneous energy products and systems | environmental violation | 2021 | EPA | $3,000,000 |
Union Carbide Corp/Dow Taft Star Complex (HQ Lead) | Dow Inc. | chemicals | environmental violation | 2021 | EPA | $3,000,000 |
Premier Performance LLC | environmental violation | 2021 | EPA | $3,000,000 | ||
Formosa Plastics Corporation | Formosa Plastics | chemicals | environmental violation | 2021 | EPA | $2,850,000 |
Point Buckler Club | environmental violation | 2021 | CA-WAT | $2,800,000 | ||
Churchill Downs Louisiana Horseracing Co., LLC | Churchill Downs Inc. | entertainment | environmental violation | 2021 | EPA | $2,790,000 |
Stericycle, Inc. | Stericycle | waste management and environmental services | environmental violation | 2021 | EPA | $2,600,000 |
Stericycle | Stericycle | waste management and environmental services | environmental violation | 2021 | EPA | $2,600,000 |
Amazon.com, Inc. | Amazon.com | retailing | environmental violation | 2021 | WA-AG | $2,500,000 |
SFPP, L.P. | Kinder Morgan | pipelines | environmental violation | 2021 | CA-AG | $2,500,000 |
MARMON UTILITY LLC | Berkshire Hathaway | diversified | environmental violation | 2021 | USAO | $2,400,000 |
Complete Logistics Company, LLC | False Claims Act and related | 2021 | CA-AG | $2,380,000 | ||
Tesoro Refining & Marketing Company | Marathon Petroleum | oil and gas | environmental violation | 2021 | CA-BAAQMD | $2,227,000 |
NEORDS - Cleveland | environmental violation | 2021 | EPA | $2,200,000 | ||
Lone Star Industries Inc | Buzzi Unicem | building materials | environmental violation | 2021 | EPA | $2,129,000 |
Malarkey Roofing Company | Holcim Group | building materials | environmental violation | 2021 | OR-ENV | $2,105,405 |
KP Kauffman Company Inc. | environmental violation | 2021 | CO-OIL | $2,014,530 | ||
Rockwater Northeast, LLC | environmental violation | 2021 | EPA | $2,012,400 | ||
Diana Wilhelmsen Management Limited | environmental violation | 2021 | EPA | $2,000,000 | ||
Bridger Pipeline, LLC | environmental violation | 2021 | USAO | $2,000,000 | ||
Cytozyme Laboratories, Inc. | environmental violation | 2021 | UT-SLCDA | $2,000,000 | ||
Beauty Systems Group LLC and Sally Beauty Supply LLC | environmental violation | 2021 | CA-MULTI | $1,914,982 | ||
Maytag Aircraft Corporation | environmental violation | 2021 | USAO | $1,901,200 | ||
Fleur de Lis Energy and Fleur de Lis Operating, LLC | environmental violation | 2021 | EPA | $1,900,000 | ||
Chesapeake Appalachia, LLC | Chesapeake Energy | oil and gas | environmental violation | 2021 | PA-ENV | $1,900,000 |
Chesapeake Appalachia LLC | Chesapeake Energy | oil and gas | environmental violation | 2021 | EPA | $1,900,000 |
CHESAPEAKE APPALACHIA, LLC | Chesapeake Energy | oil and gas | environmental violation | 2021 | EPA | $1,900,000 |
Fleur de Lis Operating, LLC Salt Creek and Linch C | environmental violation | 2021 | EPA | $1,900,000 | ||
ATLANTIC RICHFIELD COMPANY | BP | oil and gas | environmental violation | 2021 | EPA | $1,800,000 |
Midwest Can Company | environmental violation | 2021 | EPA | $1,700,000 | ||
Midwest Can Company | environmental violation | 2021 | EPA | $1,700,000 | ||
Sunnyside Gold Corporation | environmental violation | 2021 | CO-AG | $1,600,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.