484 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.
Company![]() |
Parent | Parent Major Industry | Primary Offense Type | Year | Agency | Penalty Amount |
---|---|---|---|---|---|---|
Aargauische Kantonalbank | tax violations | 2015 | DOJ_TAX | $1,983,000 | ||
AB Volvo | Volvo | motor vehicles | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $7,000,000 |
ABB Ltd. | ABB Ltd. | utilities and power generation | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $19,000,000 |
ABC Professional Tree Services Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
ABN AMRO Bank N.V. renamed the Royal Bank of Scotland N.V. | ABN AMRO | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $500,000,000 |
ABT Associates | Abt Associates | business services | fraud | 2006 | USAO | $2,900,000 |
Academi LLC | Constellis | miscellaneous services | export control violation | 2012 | USAO | $7,500,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
Advanced Containment Systems Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Aegerion Pharmaceuticals Inc. | Amryt Pharma | pharmaceuticals | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $35,000,000 |
AGA Medical Corporation | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $2,000,000 | ||
AGCO Corp. | AGCO | agribusiness | kickbacks and bribery | 2009 | DOJ_CRIMINAL | $1,600,000 |
Airbus SE | Airbus | aerospace and military contracting | export control violation | 2020 | DOJ_CRIMINAL | $527,224,475 |
Akamai Technologies | Akamai Technologies | information technology | Foreign Corrupt Practices Act | 2016 | SEC | $671,885 |
Alabama Contract Sales Inc. | kickbacks and bribery | 2007 | USAO | $894,674 | ||
Alcatel-Lucent S.A. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $92,000,000 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
Alliance One International Inc. | Pyxus International | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $9,450,000 |
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
Alutiiq International Solutions LLC | kickbacks and bribery | 2020 | DOJ_CRIMINAL | $1,259,444 | ||
America Online | Verizon Communications | telecommunications | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $210,000,000 |
American Electric Power | American Electric Power | utilities and power generation | data submission deficiencies | 2005 | DOJ_CRIMINAL | $30,000,000 |
American Express Bank International | American Express | financial services | anti-money-laundering deficiencies | 2007 | DOJ_CRIMINAL | $55,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2006 | DOJ_CRIMINAL | $25,000,000 |
American International Group, Inc. | American International Group | financial services | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $80,000,000 |
American Management Services LLC | fraud | 2016 | DOJ_CRIMINAL | $1,625,124 | ||
AmSouth Bancorporation | Regions Financial | financial services | fraud | 2004 | USAO | $40,000,000 |
Animal Health International Inc. | Patterson | wholesalers | drug or medical equipment safety violation | 2020 | USAO | $52,802,203 |
Ansun Biopharma, Inc. | fraud | 2015 | USAO | $2,000,000 | ||
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
Apotex Corp. | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $24,100,000 | ||
Appalachian Oil Company Inc. | fraud | 2007 | USAO | $255,000 | ||
Armor Holdings Inc. | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $10,290,000 |
ArthroCare Corporation | Smith & Nephew | medical equipment and supplies | accounting fraud or deficiencies | 2014 | DOJ_CRIMINAL | $30,000,000 |
ARVEST Privatbank AG | tax violations | 2015 | DOJ_TAX | $1,044,000 | ||
Atrium Companies | work visa violations | 2012 | USAO | $2,000,000 | ||
Avanir Pharmaceuticals | Otsuka Pharmaceutical | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $115,874,895 |
Avon Products (China) Co. Ltd. | Natura & Co. | household and personal care products | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $67,648,000 |
B. Braun Medical Inc. | B. Braun Melsungen | medical equipment and supplies | drug or medical equipment safety violation | 2016 | FDA | $7,800,000 |
Baker Hughes Services International Inc. | Baker Hughes | oilfield services and supplies | Foreign Corrupt Practices Act | 2007 | DOJ_CRIMINAL | $11,000,000 |
Banamex USA | Citigroup | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $97,440,000 |
Banca Credinvest SA | tax violations | 2015 | DOJ_TAX | $3,022,000 | ||
Banca dello Stato del Cantone Ticino | tax violations | 2015 | DOJ_TAX | $3,393,000 | ||
Banco Popular de Puerto Rico | Popular Inc. | financial services | anti-money-laundering deficiencies | 2003 | DOJ_CRIMINAL | $21,600,000 |
Bank CIC | tax violations | 2015 | DOJ_TAX | $3,281,000 | ||
Bank Coop AG | tax violations | 2015 | DOJ_TAX | $3,223,000 | ||
Bank EKI Genossenschaft | tax violations | 2015 | DOJ_TAX | $400,000 | ||
Bank Hapoalim B.M. | Bank Hapoalim | financial services | anti-money-laundering deficiencies | 2020 | DOJ_CRIMINAL | $30,063,317 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Bank J. Safra Sarasin AG | tax violations | 2015 | DOJ_TAX | $85,809,000 | ||
Bank Julius Baer & Co. Ltd. | Julius Baer Group | financial services | tax violations | 2016 | DOJ_TAX | $547,000,000 |
Bank La Roche & Co AG | tax violations | 2015 | DOJ_TAX | $9,296,000 | ||
Bank Leumi Group | Bank Leumi | financial services | tax violations | 2014 | DOJ_TAX | $270,000,000 |
Bank Linth LLB AG | tax violations | 2015 | DOJ_TAX | $4,150,000 | ||
Bank Lombard Odier & Co Ltd | tax violations | 2015 | DOJ_TAX | $99,809,000 | ||
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
Bank of Mingo | anti-money-laundering deficiencies | 2015 | USAO | (*) $2,200,000 | ||
Bank of Nova Scotia | Scotiabank | financial services | price-fixing or anti-competitive practices | 2020 | DOJ_CRIMINAL | $60,400,000 |
Bank Sparhafen Zurich AG | tax violations | 2015 | DOJ_TAX | $1,810,000 | ||
Bank Zweiplus | tax violations | 2015 | DOJ_TAX | $1,089,000 | ||
BankAtlantic | Truist Financial | financial services | anti-money-laundering deficiencies | 2006 | DOJ_CRIMINAL | $10,000,000 |
Banque Bonhote & Cie SA | tax violations | 2015 | DOJ_TAX | $624,000 | ||
Banque Cantonal du Valais | tax violations | 2015 | DOJ_TAX | $2,311,000 | ||
Banque Cantonale du Jura SA | tax violations | 2015 | DOJ_TAX | $970,000 | ||
Banque Cantonale Neuchateloise | tax violations | 2015 | DOJ_TAX | $1,123,000 | ||
Banque Cantonale Vaudoise | tax violations | 2015 | DOJ_TAX | $41,677,000 | ||
Banque Heritage S.A. | tax violations | 2015 | DOJ_TAX | $3,846,000 | ||
Banque Internationale a Luxembourg (Suisse) SA | tax violations | 2015 | DOJ_TAX | $9,710,000 | ||
Banque Pasche SA | tax violations | 2015 | DOJ_TAX | $7,229,000 | ||
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2018 | DOJ_CRIMINAL | $12,896,011 |
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Bashas' Inc. | Bashas | retailing | food safety violation | 2013 | USAO | $1,472,487 |
Basler Kantonalbank | tax violations | 2018 | DOJ_TAX | $60,400,000 | ||
Baton Holdings LLC | Red Ventures | business services | investor protection violation | 2019 | DOJ_CRIMINAL | $28,000,000 |
Baumann & Cie, Banquiers | tax violations | 2015 | DOJ_TAX | $7,700,000 | ||
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Baxter Healthcare Corporation | Baxter International | medical equipment and supplies | drug or medical equipment safety violation | 2017 | DOJ_CIVIL | $18,158,000 |
BAYERISCHE HYPO- UND VEREINSBANK AG | tax violations | 2006 | USAO | $29,635,125 | ||
Baystar Capital Management LLC | investor protection violation | 2011 | USAO | $12,112,416 | ||
BBVA Suiza S.A. | Banco Bilbao Vizcaya Argentaria | financial services | tax violations | 2015 | DOJ_TAX | $10,390,000 |
BDO Seidman | BDO International | business services | accounting fraud or deficiencies | 2002 | USAO | $16,000,000 |
BDO USA, LLP | BDO International | business services | tax violations | 2012 | USAO | $50,000,000 |
Beam Suntory Inc. | Suntory | beverages | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $19,572,885 |
Beazer Homes USA Inc. | Beazer Homes USA | construction and engineering | accounting fraud or deficiencies | 2009 | USAO | (*) $50,000,000 |
Bechdon Company Inc. | fraud | 2012 | USAO | $1,000,000 | ||
Berner Kantonalbank AG | tax violations | 2015 | DOJ_TAX | $4,619,000 | ||
BHF-Bank (Schweiz) AG | tax violations | 2015 | DOJ_TAX | $1,768,000 | ||
Bilfinger SE | Bilfinger | construction and engineering | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $32,000,000 |
Bio-Rad Laboratories Inc. | Bio-Rad Laboratories | healthcare services | Foreign Corrupt Practices Act | 2014 | DOJ_CRIMINAL | $14,350,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
Biomet Orthopedics Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $26,900,000 |
BizJet International Sales and Support Inc. | Lufthansa | airlines | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $118,000,000 |
BK Medical ApS | Altaris Capital Partners | private equity (including portfolio companies) | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $3,400,000 |
BL Trading LLC | fraud | 2010 | USAO | $182,404 | ||
Blue Cross & Blue Shield of Rhode Island | kickbacks and bribery | 2007 | DOJ_CIVIL | $20,000,000 | ||
BNP Paribas (Suisse) SA | BNP Paribas | financial services | tax violations | 2015 | DOJ_TAX | $59,783,000 |
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
Bordier & Cie Switzerland | tax violations | 2015 | DOJ_TAX | $7,827,000 | ||
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.