484 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type |
Year![]() |
Agency | Penalty Amount |
---|---|---|---|---|---|---|
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
Lloyds TSB Bank plc | Lloyds Banking Group | financial services | economic sanction violation | 2009 | NY-MANDA | $175,000,000 |
Wal-Mart Stores, Inc. | Walmart | retailing | consumer protection violation | 2009 | NY-NCDA | $1,900,000 |
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
Kos Pharmaceuticals | AbbVie | pharmaceuticals | kickbacks and bribery | 2010 | FDA | $41,500,000 |
Alcatel-Lucent S.A. | Nokia | telecommunications | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $92,000,000 |
RAE Systems Inc. | Honeywell International | diversified | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $1,700,000 |
Panalpina World Transport (Holding) Ltd. | Panalpina Group | freight and logistics | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $70,560,000 |
Shell Nigeria Exploration and Production Company Ltd. | Royal Dutch Shell | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $30,000,000 |
Transocean Inc. | Transocean | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $13,440,000 |
Tidewater Marine International Inc. | Tidewater Inc. | miscellaneous services | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $7,350,000 |
Pride International Inc. and Pride Forasol S.A.S. | Valaris | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $32,625,000 |
Noble Corporation | Noble Corp. | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $2,590,000 |
ABB Ltd. | ABB Ltd. | utilities and power generation | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $19,000,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
Alliance One International Inc. | Pyxus International | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $9,450,000 |
Universal Corporation and Universal Leaf Tabacos Ltda. | Universal Corporation | tobacco | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $4,400,000 |
Snamprogetti Netherlands B.V. | ENI | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
Technip S.A. | TechnipFMC | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
ABN AMRO Bank N.V. renamed the Royal Bank of Scotland N.V. | ABN AMRO | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $500,000,000 |
Daimler AG | Daimler | motor vehicles | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $93,600,000 |
General Reinsurance Corporation | Berkshire Hathaway | diversified | accounting fraud or deficiencies | 2010 | DOJ_CRIMINAL | $24,500,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
Exactech Inc. | TPG Capital | private equity (including portfolio companies) | kickbacks and bribery | 2010 | USAO | $2,990,000 |
Schiavone Construction Company LLC | fraud | 2010 | USAO | $20,000,000 | ||
Louis Berger Group Inc. | Louis Berger Group | construction and engineering | False Claims Act and related | 2010 | USAO | $69,300,000 |
Wright Medical Inc. | Stryker | medical equipment and supplies | False Claims Act and related | 2010 | USAO | $7,900,000 |
Sportingbet PLC | illegal gambling business | 2010 | USAO | $33,000,000 | ||
Shoppers Food Warehouse Corp. | United Natural Foods | wholesalers | kickbacks and bribery | 2010 | USAO | $2,500,000 |
Metropolitan Life Insurance Company | MetLife | financial services | kickbacks and bribery | 2010 | USAO | $13,500,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | anti-money-laundering deficiencies | 2010 | USAO | $50,000,000 |
Sirchie Acquisition Co. LLC | export control violation | 2010 | USAO | $12,600,000 | ||
P.P. List Management Inc. and Transmonde USA Inc. | fraud | 2010 | USAO | $100,000 | ||
BL Trading LLC | fraud | 2010 | USAO | $182,404 | ||
CVS Pharmacy Inc. | CVS Health | retailing | Controlled Substances Act violation | 2010 | USAO | $77,600,000 |
Ceramic Protection Corporation of America | False Claims Act and related | 2010 | USAO | $267,000 | ||
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Alpha Natural Resources | Contura Energy | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
GE Funding Capital Market Services Inc. | General Electric | diversified | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $70,000,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $148,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $228,000,000 |
UBS AG | UBS | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $160,000,000 |
Magyar Telekom PLC and Deutsche Telekom AG | Deutsche Telekom | telecommunications | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $63,900,000 |
Aon Corporation | Aon | financial services | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,760,000 |
Tamimi Global Company Ltd | kickbacks and bribery | 2011 | DOJ_CRIMINAL | $13,000,000 | ||
CSK Auto Corporation | O'Reilly Automotive | retailing | accounting fraud or deficiencies | 2011 | DOJ_CRIMINAL | $20,900,000 |
Armor Holdings Inc. | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $10,290,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $3,500,000 |
CommunityONE Bank N.A. | anti-money-laundering deficiencies | 2011 | DOJ_CRIMINAL | $400,000 | ||
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $21,400,000 |
Comverse Technology Inc. | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $1,200,000 | ||
JGC Corporation | JGC Corporation | construction and engineering | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $281,800,000 |
Tyson Foods Inc. | Tyson Foods | food products | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $4,000,000 |
Maxwell Technologies Inc. | Tesla Inc. | motor vehicles | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $8,000,000 |
Tenaris S.A. | Techint | diversified | Foreign Corrupt Practices Act | 2011 | SEC | $5,400,000 |
Google Inc. | Alphabet Inc. | information technology | off-label or unapproved promotion of medical products | 2011 | FDA | $500,000,000 |
Maxim Healthcare Services Inc. | Maxim Healthcare Services | miscellaneous services | False Claims Act and related | 2011 | DOJ_CIVIL | $150,000,000 |
Skanska USA Civil Northeast Inc. | Skanska | construction and engineering | fraud | 2011 | USAO | $19,600,000 |
Harvest Home Care, LLC | False Claims Act and related | 2011 | MO-AG | $65,414 | ||
Ocean Bank | anti-money-laundering deficiencies | 2011 | USAO | $10,988,136 | ||
Baystar Capital Management LLC | investor protection violation | 2011 | USAO | $12,112,416 | ||
Gibson Guitar Corp. | Gibson Brands | miscellaneous manufacturing | environmental violation | 2012 | FWS | $350,000 |
Orthofix International N.V. | Orthofix Medical | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_ANTITRUST | $2,220,000 |
Victory Pharma Inc. | off-label or unapproved promotion of medical products | 2012 | DOJ_CIVIL | $11,420,743 | ||
Caddell Construction Company Inc. | Caddell Construction | construction and engineering | fraud | 2012 | DOJ_CRIMINAL | $2,000,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $227,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $100,000,000 |
Tyco International Ltd. | Johnson Controls | automotive parts | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $13,680,000 |
Pfizer H.C.P. Corporation | Pfizer | pharmaceuticals | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $15,000,000 |
The NORDAM Group Inc. | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $2,000,000 | ||
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Data Systems & Solutions LLC | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $8,820,000 | ||
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
Biomet Inc. | Zimmer Biomet | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $17,200,000 |
BizJet International Sales and Support Inc. | Lufthansa | airlines | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $118,000,000 |
Smith & Nephew Inc. | Smith & Nephew | medical equipment and supplies | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $16,800,000 |
Marubeni Corporation | Marubeni | diversified | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $54,600,000 |
BDO USA, LLP | BDO International | business services | tax violations | 2012 | USAO | $50,000,000 |
WakeMed | WakeMed Health & Hospitals | healthcare services | False Claims Act and related | 2012 | USAO | $8,000,000 |
Coventry Health Care Inc. | CVS Health | retailing | price-fixing or anti-competitive practices | 2012 | USAO | $3,000,000 |
Krones AG | fraud | 2012 | USAO | $15,000,000 | ||
Academi LLC | Constellis | miscellaneous services | export control violation | 2012 | USAO | $7,500,000 |
United Technologies Corporation | Raytheon Technologies | aerospace and military contracting | export control violation | 2012 | USAO | $75,000,000 |
ABC Professional Tree Services Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Bechdon Company Inc. | fraud | 2012 | USAO | $1,000,000 | ||
Lend Lease (US) Construction LMB Inc. | Lendlease Group | construction and engineering | fraud | 2012 | USAO | $56,600,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Advanced Containment Systems Inc. | work visa violations | 2012 | USAO | $2,000,000 | ||
Atrium Companies | work visa violations | 2012 | USAO | $2,000,000 | ||
Love Irrigation Inc. | work visa violations | 2012 | USAO | $515,109 | ||
Imperial Holdings Inc. | consumer protection violation | 2012 | USAO | $8,000,000 | ||
HSBC Holdings plc | HSBC | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $187,500,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $113,500,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
Alfred C. Toepfer International Ukraine Ltd. | Archer Daniels Midland | agribusiness | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $17,800,000 |
Bilfinger SE | Bilfinger | construction and engineering | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $32,000,000 |
Weatherford International Limited | Weatherford International | oilfield services and supplies | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $187,200,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
Diebold Inc. | Diebold Nixdorf | miscellaneous manufacturing | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $25,200,000 |
Total, S.A. | Total S.A. | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $245,200,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.