1711 Violation Tracker results found (maximum 10,000)
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
BNP Paribas S.A. | BNP Paribas | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $8,973,600,000 |
Purdue Pharma LP | Purdue Pharma | pharmaceuticals | fraud | 2020 | DOJ_CIVIL | $8,344,000,000 |
Volkswagen | Volkswagen | motor vehicles | environmental violation | 2017 | EPA | $4,300,000,000 |
BP Exploration and Production Inc. | BP | oil and gas | environmental violation | 2012 | DOJ | $4,000,000,000 |
GlaxoSmithKline LLC | GlaxoSmithKline | pharmaceuticals | off-label or unapproved promotion of medical products | 2012 | FDA | $3,000,000,000 |
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $2,921,088,000 |
Pfizer Inc. | Pfizer | pharmaceuticals | off-label or unapproved promotion of medical products | 2009 | FDA | $2,300,000,000 |
BNP Paribas S.A. | BNP Paribas | financial services | economic sanction violation | 2014 | NY-MANDA | (*) $2,243,400,000 |
Johnson & Johnson | Johnson & Johnson | pharmaceuticals | off-label or unapproved promotion of medical products | 2013 | FDA | $2,200,000,000 |
SAC Capital | SAC Capital | financial services | insider trading | 2013 | USAO | $1,800,000,000 |
Credit Suisse AG | Credit Suisse | financial services | tax violations | 2014 | DOJ_TAX | $1,800,000,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
Abbott Laboratories Inc. | AbbVie | pharmaceuticals | off-label or unapproved promotion of medical products | 2012 | FDA | $1,500,000,000 |
Eli Lilly and Company | Eli Lilly | pharmaceuticals | off-label or unapproved promotion of medical products | 2009 | FDA | $1,415,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
Toyota Motor Corporation | Toyota | motor vehicles | motor vehicle safety violation | 2014 | NHTSA | $1,200,000,000 |
Takata Corporation | Ningbo Joyson Electronic | automotive parts | fraud | 2017 | DOJ_CRIMINAL | $1,000,000,000 |
Merck, Sharp & Dohme | Merck | pharmaceuticals | off-label or unapproved promotion of medical products | 2011 | FDA | $950,000,000 |
Citicorp | Citigroup | financial services | foreign exchange market manipulation | 2015 | DOJ_CRIMINAL | $925,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | fraud | 2020 | DOJ_CRIMINAL | (*) $920,000,000 |
General Motors | General Motors | motor vehicles | motor vehicle safety violation | 2015 | NHTSA | $900,000,000 |
TAP Pharmaceutical Products Inc. | Takeda Pharmaceutical | pharmaceuticals | False Claims Act and related | 2001 | DOJ_CIVIL | $875,000,000 |
HCA-The Healthcare Company | HCA Healthcare | healthcare services | False Claims Act and related | 2000 | DOJ_CIVIL | $840,000,000 |
UBS AG | UBS | financial services | tax violations | 2009 | DOJ_TAX | $780,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Alstom S.A. | Alstom | miscellaneous energy products and systems | Foreign Corrupt Practices Act | 2015 | DOJ_CRIMINAL | $772,290,000 |
Amgen Inc. | Amgen | pharmaceuticals | off-label or unapproved promotion of medical products | 2012 | FDA | $762,000,000 |
SB Pharmco Puerto Rico Inc. | GlaxoSmithKline | pharmaceuticals | drug or medical equipment safety violation | 2010 | FDA | $750,000,000 |
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
Societe Generale S.A. | Societe Generale | financial services | economic sanction violation | 2018 | USAO | $717,200,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
Barclays PLC | Barclays | financial services | foreign exchange market manipulation | 2015 | DOJ_CRIMINAL | $710,000,000 |
Serono, S.A. | Merck KGaA (EMD) | pharmaceuticals | off-label or unapproved promotion of medical products | 2005 | FDA | $704,000,000 |
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $642,000,000 |
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
Allergan Inc. | AbbVie | pharmaceuticals | off-label or unapproved promotion of medical products | 2010 | FDA | $600,000,000 |
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
Abbott Laboratories and CG Nutritionals | Abbott Laboratories | pharmaceuticals | False Claims Act and related | 2003 | DOJ_CIVIL | $600,000,000 |
Indivior Solutions | Indivior Inc. | pharmaceuticals | False Claims Act and related | 2020 | DOJ_CIVIL | $589,000,000 |
Western Union Company | Western Union | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $586,000,000 |
Republic New York Securities | HSBC | financial services | fraud | 2001 | USAO | $569,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | foreign exchange market manipulation | 2015 | DOJ_CRIMINAL | $550,000,000 |
Bank Julius Baer & Co. Ltd. | Julius Baer Group | financial services | tax violations | 2016 | DOJ_TAX | $547,000,000 |
Airbus SE | Airbus | aerospace and military contracting | export control violation | 2020 | DOJ_CRIMINAL | $527,224,475 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
Tenet Healthcare Corporation | Tenet Healthcare | healthcare services | False Claims Act and related | 2016 | DOJ_CIVIL | $513,000,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
Ranbaxy USA Inc. | Sun Pharmaceuticals | pharmaceuticals | drug or medical equipment safety violation | 2013 | FDA | $500,000,000 |
UBS Securities Japan Co. Ltd. | UBS | financial services | interest rate benchmark manipulation | 2012 | DOJ_ANTITRUST | $500,000,000 |
AU Optronics Corporation | AU Optronics | electrical and electronic equipment | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $500,000,000 |
ABN AMRO Bank N.V. renamed the Royal Bank of Scotland N.V. | ABN AMRO | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $500,000,000 |
Google Inc. | Alphabet Inc. | information technology | off-label or unapproved promotion of medical products | 2011 | FDA | $500,000,000 |
Wyeth Pharmaceuticals Inc. | Pfizer | pharmaceuticals | off-label or unapproved promotion of medical products | 2013 | FDA | $490,900,000 |
Fresenius Medical Care (fka National Medical Care) | Fresenius | healthcare services | False Claims Act and related | 2000 | DOJ_CIVIL | $486,000,000 |
Yazaki Corporation | Yazaki | automotive parts | price-fixing or anti-competitive practices | 2012 | DOJ_ANTITRUST | $470,000,000 |
Purdue Frederick Company Inc. | Purdue Pharma | pharmaceuticals | False Claims Act and related | 2007 | USAO | $461,900,000 |
Berkeley Premium Nutraceuticals | fraud | 2008 | USAO | $459,540,000 | ||
Bechtel Infrastructure Corp. and PB Americas Inc | Bechtel | construction and engineering | False Claims Act and related | 2008 | DOJ_CIVIL | $458,000,000 |
KPMG LLP | KPMG | business services | tax violations | 2005 | DOJ_TAX | $456,000,000 |
U.S. Bancorp | U.S. Bancorp | financial services | anti-money-laundering deficiencies | 2018 | USAO | $453,000,000 |
Siemens AG | Siemens | diversified | Foreign Corrupt Practices Act | 2008 | DOJ_CRIMINAL | $450,000,000 |
Schering-Plough Corporation | Merck | pharmaceuticals | off-label or unapproved promotion of medical products | 2006 | USAO | $435,000,000 |
Supreme Foodservice | Supreme Group | miscellaneous services | False Claims Act and related | 2014 | DOJ_CIVIL | $434,360,000 |
ZTE Corporation | ZTE | telecommunications | export control violation | 2017 | DOJ_NATSEC | $430,488,798 |
Warner-Lambert | Pfizer | pharmaceuticals | off-label or unapproved promotion of medical products | 2004 | FDA | $430,000,000 |
Bridgestone Corp. | Bridgestone | automotive parts | price-fixing or anti-competitive practices | 2014 | DOJ_ANTITRUST | $425,000,000 |
Cephalon Inc | Teva Pharmaceutical Industries | pharmaceuticals | off-label or unapproved promotion of medical products | 2008 | FDA | $425,000,000 |
Novartis Pharmaceuticals Corporation | Novartis | pharmaceuticals | off-label or unapproved promotion of medical products | 2010 | FDA | $422,500,000 |
UniCredit Group | UniCredit | financial services | economic sanction violation | 2019 | DOJ_CRIMINAL | $413,536,632 |
Janssen Pharmaceuticals, Inc. | Johnson & Johnson | pharmaceuticals | off-label or unapproved promotion of medical products | 2013 | USAO | $410,000,000 |
Bechtel/Parsons Brinckerhoff, Bechtel Infrastructure Corp. and PB Americas Inc. | fraud | 2008 | USAO | $407,000,000 | ||
Kellogg Brown & Root LLC | KBR | construction and engineering | Foreign Corrupt Practices Act | 2009 | DOJ_CRIMINAL | $402,000,000 |
Transocean Deepwater Inc. | Transocean | oilfield services and supplies | environmental violation | 2013 | EPA | $400,000,000 |
BAE Systems plc | BAE Systems | aerospace and military contracting | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $400,000,000 |
LG Display Co. Ltd. | LG | diversified | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $400,000,000 |
Royal Bank of Scotland plc | Royal Bank of Scotland | financial services | foreign exchange market manipulation | 2015 | DOJ_CRIMINAL | $395,000,000 |
Rabobank National Association | Rabobank | financial services | anti-money-laundering deficiencies | 2018 | DOJ_CRIMINAL | $368,701,259 |
Kolon Industries Inc. | Kolon Industries | chemicals | price-fixing or anti-competitive practices | 2015 | DOJ_CRIMINAL | $360,000,000 |
AstraZeneca Pharmaceuticals LP | AstraZeneca | pharmaceuticals | False Claims Act and related | 2003 | DOJ_CIVIL | $354,900,000 |
Air France-KLM | Air France-KLM | airlines | price-fixing or anti-competitive practices | 2008 | DOJ_ANTITRUST | $350,000,000 |
Gambro Healthcare | Baxter International | medical equipment and supplies | False Claims Act and related | 2004 | DOJ_CIVIL | $350,000,000 |
Schering-Plough Corporation | Merck | pharmaceuticals | kickbacks and bribery | 2004 | DOJ_CIVIL | $345,000,000 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
SunTrust Mortgage Inc. | Truist Financial | financial services | mortgage abuses | 2014 | DOJ_CIVIL | $320,000,000 |
UniCredit Bank AG | UniCredit | financial services | economic sanction violation | 2019 | NY-MANDA | $316,000,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
British Airways PLC | International Airlines Group | airlines | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $300,000,000 |
Korean Air Lines Co. Ltd. | Hanjin Group | diversified | price-fixing or anti-competitive practices | 2007 | DOJ_ANTITRUST | $300,000,000 |
Samsung Electronics Company Ltd. | Samsung | diversified | price-fixing or anti-competitive practices | 2005 | DOJ_ANTITRUST | $300,000,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
Guidant LLC | Boston Scientific | medical equipment and supplies | drug or medical equipment safety violation | 2011 | FDA | $296,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.