512 Violation Tracker results found
Click on the company or penalty amount for more information on each case. Click on the parent name to reach the summary page for that parent company.Company | Parent | Parent Major Industry | Primary Offense Type | Year | Agency |
Penalty Amount![]() |
---|---|---|---|---|---|---|
Wells Fargo & Company | Wells Fargo | financial services | fraud | 2020 | DOJ_CIVIL | $3,000,000,000 |
Goldman Sachs Group Inc. | Goldman Sachs | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $2,921,088,000 |
Boeing Company | Boeing | aerospace and military contracting | fraud | 2021 | DOJ_CRIMINAL | $2,513,600,000 |
JPMorgan Chase Bank | JPMorgan Chase | financial services | anti-money-laundering deficiencies | 2014 | USAO | $1,700,000,000 |
Reckitt Benckiser Group plc | Reckitt Benckiser | household and personal care products | Controlled Substances Act violation | 2019 | USAO | $1,347,000,000 |
HSBC Holdings plc HSBC Bank USA N.A. | HSBC | financial services | anti-money-laundering deficiencies | 2012 | DOJ_CRIMINAL | $1,256,000,000 |
Toyota Motor Corporation | Toyota | motor vehicles | motor vehicle safety violation | 2014 | NHTSA | $1,200,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | fraud | 2020 | DOJ_CRIMINAL | (*) $920,000,000 |
General Motors | General Motors | motor vehicles | motor vehicle safety violation | 2015 | NHTSA | $900,000,000 |
UBS AG | UBS | financial services | tax violations | 2009 | DOJ_TAX | $780,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | interest rate benchmark manipulation | 2015 | DOJ_CRIMINAL | $775,000,000 |
Mobile TeleSystems PJSC | Mobile TeleSystems PJSC | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $750,000,000 |
Societe Generale S.A. | Societe Generale | financial services | economic sanction violation | 2018 | USAO | $717,200,000 |
Adelphia Communications Corporation | Adelphia Communications | telecommunications | accounting fraud or deficiencies | 2005 | DOJ_CRIMINAL | $715,000,000 |
Olympus Corp. of the Americas | Olympus | electrical and electronic equipment | kickbacks and bribery | 2016 | DOJ_CRIMINAL | $646,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | DOJ_CRIMINAL | $642,000,000 |
ING Bank N.V. | ING | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $619,000,000 |
Bank Hapoalim B.M. and Bank Hapoalim (Switzerland) Ltd. | Bank Hapoalim | financial services | tax violations | 2020 | DOJ_TAX | $616,910,000 |
Boeing Company | Boeing | aerospace and military contracting | False Claims Act and related | 2006 | DOJ_CIVIL | $615,000,000 |
Prudential Equity Group LLC | Prudential Financial | financial services | investor protection violation | 2006 | DOJ_CRIMINAL | $600,000,000 |
Western Union Company | Western Union | financial services | anti-money-laundering deficiencies | 2017 | DOJ_CRIMINAL | $586,000,000 |
Deutsche Bank AG | Deutsche Bank | financial services | tax violations | 2010 | USAO | $553,633,153 |
Bank Julius Baer & Co. Ltd. | Julius Baer Group | financial services | tax violations | 2016 | DOJ_TAX | $547,000,000 |
Airbus SE | Airbus | aerospace and military contracting | export control violation | 2020 | DOJ_CRIMINAL | $527,224,475 |
Ericsson | Ericsson | telecommunications | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $520,000,000 |
Tenet Healthcare Corporation | Tenet Healthcare | healthcare services | False Claims Act and related | 2016 | DOJ_CIVIL | $513,000,000 |
Science Applications International Corporation | Leidos | information technology | fraud | 2012 | USAO | $500,392,977 |
ABN AMRO Bank N.V. renamed the Royal Bank of Scotland N.V. | ABN AMRO | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $500,000,000 |
Google Inc. | Alphabet Inc. | information technology | off-label or unapproved promotion of medical products | 2011 | FDA | $500,000,000 |
KPMG LLP | KPMG | business services | tax violations | 2005 | DOJ_TAX | $456,000,000 |
U.S. Bancorp | U.S. Bancorp | financial services | anti-money-laundering deficiencies | 2018 | USAO | $453,000,000 |
UniCredit Group | UniCredit | financial services | economic sanction violation | 2019 | DOJ_CRIMINAL | $413,536,632 |
BAWAG P.S.K. | Cerberus Capital Management | private equity (including portfolio companies) | fraud | 2006 | USAO | $337,500,000 |
Rabobank | Rabobank | financial services | interest rate benchmark manipulation | 2013 | DOJ_CRIMINAL | $325,000,000 |
SunTrust Mortgage Inc. | Truist Financial | financial services | mortgage abuses | 2014 | DOJ_CIVIL | $320,000,000 |
ING Bank, NV | ING | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $309,500,000 |
BP Products North America Inc. | BP | oil and gas | energy market manipulation | 2007 | CFTC | $303,000,000 |
Quest Diagnostics Incorporated | Quest Diagnostics | healthcare services | False Claims Act and related | 2009 | DOJ_CIVIL | $302,000,000 |
Bristol-Myers Squibb | Bristol-Myers Squibb | pharmaceuticals | fraud | 2005 | USAO | $300,000,000 |
Barclays Bank PLC | Barclays | financial services | economic sanction violation | 2010 | DOJ_CRIMINAL | $298,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2019 | DOJ_CRIMINAL | $292,210,160 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2019 | NY-MANDA | $292,000,000 |
Teva Pharmaceutical Industries Ltd | Teva Pharmaceutical Industries | pharmaceuticals | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $283,177,348 |
JGC Corporation | JGC Corporation | construction and engineering | Foreign Corrupt Practices Act | 2011 | DOJ_CRIMINAL | $281,800,000 |
Telia Company AB | Telia Company AB | telecommunications | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $274,603,972 |
Bank Leumi Group | Bank Leumi | financial services | tax violations | 2014 | DOJ_TAX | $270,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $268,000,000 |
Credit Suisse AG | Credit Suisse | financial services | economic sanction violation | 2009 | NY-MANDA | $268,000,000 |
Health Management Associates, LLC | Community Health Systems | healthcare services | False Claims Act and related | 2018 | DOJ_CIVIL | $260,000,000 |
Total, S.A. | TotalEnergies SE | oil and gas | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $245,200,000 |
Snamprogetti Netherlands B.V. | ENI | oil and gas | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
Technip S.A. | TechnipFMC | oilfield services and supplies | Foreign Corrupt Practices Act | 2010 | DOJ_CRIMINAL | $240,000,000 |
SBM Offshore N.V. | SBM Offshore | oilfield services and supplies | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $238,000,000 |
Novartis Hellas S.A.C.I. et al. | Novartis | pharmaceuticals | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $233,000,000 |
VimpelCom Limited | VEON | telecommunications | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $230,000,000 |
FirstEnergy Corp. | FirstEnergy | utilities and power generation | kickbacks and bribery | 2021 | USAO | $230,000,000 |
JPMorgan Chase & Co. | JPMorgan Chase | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $228,000,000 |
Standard Chartered Bank | Standard Chartered | financial services | economic sanction violation | 2012 | DOJ_CRIMINAL | $227,000,000 |
Insys Therapeutics | Insys Therapeutics | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $225,000,000 |
Computer Associates International, Inc. | Broadcom | electrical and electronic equipment | accounting fraud or deficiencies | 2004 | USAO | $225,000,000 |
Och-Ziff Capital Management Group LLC | Sculptor Capital Management | financial services | Foreign Corrupt Practices Act | 2016 | DOJ_CRIMINAL | $213,000,000 |
BSI SA | BSI SA | financial services | tax violations | 2015 | DOJ_TAX | $211,000,000 |
America Online | Apollo Global Management | private equity (including portfolio companies) | accounting fraud or deficiencies | 2004 | DOJ_CRIMINAL | $210,000,000 |
Alpha Natural Resources | Alpha Metallurgical Resources | mining and minerals | workplace safety or health violation | 2011 | MSHA | $209,000,000 |
Commonwealth Edison Company | Exelon | utilities and power generation | kickbacks and bribery | 2020 | USAO | $200,000,000 |
Mizrahi-Tefahot Bank Ltd. | tax violations | 2019 | USAO | $195,000,000 | ||
Sandoz Inc. | Novartis | pharmaceuticals | price-fixing or anti-competitive practices | 2020 | DOJ_ANTITRUST | $195,000,000 |
Endo Health Solutions Inc. | Endo International | pharmaceuticals | off-label or unapproved promotion of medical products | 2014 | FDA | $192,700,000 |
HSBC Private Bank (Suisse) SA | HSBC | financial services | tax violations | 2019 | USAO | $192,350,000 |
HSBC Holdings plc | HSBC | financial services | economic sanction violation | 2012 | NY-MANDA | (*) $187,500,000 |
Weatherford International Limited | Weatherford International | oilfield services and supplies | Foreign Corrupt Practices Act | 2013 | DOJ_CRIMINAL | $187,200,000 |
Union Bancaire Privee | Union Bancaire Privee | financial services | tax violations | 2016 | DOJ_TAX | $187,000,000 |
Credit Suisse Group AG | Credit Suisse | financial services | fraud | 2021 | DOJ_CRIMINAL | $175,500,000 |
Lloyds TSB Bank PLC | Lloyds Banking Group | financial services | economic sanction violation | 2009 | DOJ_CRIMINAL | $175,000,000 |
Lloyds TSB Bank plc | Lloyds Banking Group | financial services | economic sanction violation | 2009 | NY-MANDA | $175,000,000 |
Commerzbank AG | Commerzbank | financial services | economic sanction violation | 2015 | NY-MANDA | (*) $171,000,000 |
Petroleo Brasileiro S.A. (Petrobras) | Petrobras | oil and gas | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $170,640,000 |
Rolls-Royce plc | Rolls-Royce | aerospace and military contracting | Foreign Corrupt Practices Act | 2017 | DOJ_CRIMINAL | $169,917,710 |
Zimmer Inc. | Zimmer Biomet | medical equipment and supplies | False Claims Act and related | 2007 | USAO | $169,500,000 |
Societe Generale | Societe Generale | financial services | economic sanction violation | 2018 | NY-MANDA | $162,800,000 |
UBS AG | UBS | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $160,000,000 |
Barclays Bank PLC | Barclays | financial services | interest rate benchmark manipulation | 2012 | DOJ_CRIMINAL | $160,000,000 |
Credit Agricole Corporate and Investment Bank (CACIB) | Credit Agricole | financial services | economic sanction violation | 2015 | USAO | $156,000,000 |
Credit Agricole Corporate and Investment Bank | Credit Agricole | financial services | economic sanction violation | 2015 | NY-MANDA | $156,000,000 |
RBS PLC and RBS Securities Japan | NatWest Group PLC | financial services | interest rate benchmark manipulation | 2014 | DOJ_ANTITRUST | $150,000,000 |
Maxim Healthcare Services Inc. | Maxim Healthcare Services | miscellaneous services | False Claims Act and related | 2011 | DOJ_CIVIL | $150,000,000 |
Epsilon Data Management LLC | fraud | 2021 | DOJ_CIVIL | $150,000,000 | ||
Barclays plc | Barclays | financial services | economic sanction violation | 2010 | NY-MANDA | (*) $149,000,000 |
Wachovia Bank N.A. | Wells Fargo | financial services | price-fixing or anti-competitive practices | 2011 | DOJ_ANTITRUST | $148,000,000 |
Practice Fusion Inc. | Allscripts Healthcare Solutions | information technology | kickbacks and bribery | 2020 | DOJ_CIVIL | $145,000,000 |
Symbol Technologies Inc. | Zebra Technologies | electrical and electronic equipment | fraud | 2004 | USAO | $139,000,000 |
Panasonic Avionics Corporation | Panasonic | electrical and electronic equipment | Foreign Corrupt Practices Act | 2018 | DOJ_CRIMINAL | $137,400,000 |
Bank of America | Bank of America | financial services | price-fixing or anti-competitive practices | 2010 | DOJ_ANTITRUST | $137,300,000 |
Walmart Inc. | Walmart | retailing | Foreign Corrupt Practices Act | 2019 | DOJ_CRIMINAL | $137,000,000 |
NETeller PLC | illegal gambling business | 2007 | USAO | $136,000,000 | ||
Vitol Inc. | Vitol | financial services | Foreign Corrupt Practices Act | 2020 | DOJ_CRIMINAL | $135,000,000 |
MoneyGram International Inc. | MoneyGram International | financial services | anti-money-laundering deficiencies | 2018 | DOJ_CRIMINAL | $125,000,000 |
Ernst & Young LLP | Ernst & Young | business services | tax violations | 2013 | USAO | $123,000,000 |
BizJet International Sales and Support Inc. | Lufthansa | airlines | Foreign Corrupt Practices Act | 2012 | DOJ_CRIMINAL | $118,000,000 |
Avanir Pharmaceuticals | Otsuka Pharmaceutical | pharmaceuticals | False Claims Act and related | 2019 | DOJ_CIVIL | $115,874,895 |
PNC ICLC Corp. | PNC Financial Services | financial services | accounting fraud or deficiencies | 2003 | DOJ_CRIMINAL | $115,000,000 |
(*): Some penalties are partial or complete duplicates of other penalty records, either because a DOJ settlement duplicates an agency record or because EPA listed the full penalty for a company for each of the company's relevant facilities. Penalty amounts marked with an asterisk have been identified by Good Jobs First as duplicating other penalty amounts.